A filer reported this transaction.
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
Latest source-linked U.S. House disclosures. Values are reported ranges; open the filing to check the evidence.
Page 2 of 3 · source-date anomalies sorted last
| Member ↕ | Asset and direction | Transaction date ↕ | Reported range ↕ | Source |
|---|---|---|---|---|
| Dan NewhouseWashington · District 4 | Advanced Micro Devices, Inc. (AMD)AMDPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | AMETEK, Inc. (AME)AMEPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Applied Materials, Inc. - Common Stock (AMAT)AMATPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Automatic Data Processing, Inc. - Common Stock (ADP)ADPPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | BlackRock, Inc. Common Stock (BLK)BLKSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Brown & Brown, Inc. Common Stock (BRO)BROPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | ConocoPhillips Common Stock (COP)COPPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Exxon Mobil Corporation Common Stock (XOM)XOMPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | General Mills, Inc. Common Stock (GIS)GISPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | ONEOK, Inc. Common Stock (OKE)OKEPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Prologis, Inc. Common Stock (PLD)PLDPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Ross Stores, Inc. - Common Stock (ROST)ROSTPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | RTX Corporation Common Stock (RTX)RTXSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | S&P Global Inc. Common Stock (SPGI)SPGIPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Target Corporation Common Stock (TGT)TGTPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | United Parcel Service, Inc. Common Stock (UPS)UPSPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Accenture plc Class A Ordinary Shares (ACN)ACNSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Adobe Inc. - Common Stock (ADBE)ADBESale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Alcan Inc DebsPurchase · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Alphabet Inc. - Class A Common Stock (GOOGL)GOOGLSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Amazon.com, Inc. - Common Stock (AMZN)AMZNSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Analog Devices, Inc. - Common Stock (ADI)ADISale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Apple Inc. - Common Stock (AAPL)AAPLSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | AT&T Inc. (T)TSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Bank Amer Corp SRPurchase · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | BlackRock, Inc. Common Stock (BLK)BLKSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Booking Holdings Inc. - Common Stock (BKNG)BKNGSale · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Broadcom Inc. - Common Stock (AVGO)AVGOSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Danaher Corporation Common Stock (DHR)DHRSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Deere & Company Common Stock (DE)DESale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Dollar General Corporation Common Stock (DG)DGSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Elevance Health, Inc. Common Stock (ELV)ELVSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Eli Lilly and Company Common Stock (LLY)LLYSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Equity Residential Common Shares of Beneficial Interest (EQR)EQRSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Essential Utilities, Inc. Common Stock (WTRG)WTRGSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Estee Lauder Companies, Inc. (EL)ELSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Evergy, Inc. (EVRG)EVRGSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Fiserv, Inc. Common Stock (FI)FISale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Fortinet, Inc. - Common Stock (FTNT)FTNTSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Honeywell International Inc. (HON)HONSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Intuit Inc. - Common Stock (INTU)INTUSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | JP Morgan Chase &CoPurchase · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Linde plc - Ordinary Shares (LIN)LINSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Lowe's Companies, Inc. Common Stock (LOW)LOWSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Magna International, Inc. Common Stock (MGA)MGASale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Marathon Petroleum Corporation Common Stock (MPC)MPCSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Microsoft Corporation - Common Stock (MSFT)MSFTSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Mondelez International, Inc. - Class A Common Stock (MDLZ)MDLZSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Moody's Corporation Common Stock (MCO)MCOSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Dan NewhouseWashington · District 4 | Netflix, Inc. - Common Stock (NFLX)NFLXSale (partial) · Spouse | $1,001 - $15,000 | Official PDF ↗ |
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
A disclosed transaction is not evidence of wrongdoing, material nonpublic information, intent, profit, loss, investment performance, a current holding, net worth, or a conflict of interest. A range is not an exact trade amount unless this page explicitly labels it exact.
13,871 extracted transaction rows · 1,209 parsed digital filings · 174 scans excluded from extraction. Senate transaction rows are not in this feed. Open the official Senate disclosure search ↗
Election.org extracts a filing only when every transaction row matches the verified geometric columns of the official House PTR form. A validation failure excludes the entire filing. Image-only scans remain listed with an explicit exclusion reason until OCR can pass the same row-level checks.
Data verified Oct 8, 2026 · Office of the Clerk disclosure search ↗ · public JSON API ↗