Democratic PartyU.S. Senate · GA
2025–2026 federal cycle
Find federal candidates.
Follow their public records.
4,293 FEC candidate records · 2,741 with reported financial activity · from official bulk files.
Start with a place
Browse federal candidates by state and territory.
These are federal filings, not complete state or local ballots. Records for nonexistent U.S. Senate seats are excluded. Dollar totals sum only records with a reported financial summary; missing summaries are never treated as zero.
Candidate filing and finance totals by state
| State or territory | Filings | Finance summaries | Reported receipts | Reported spending |
|---|---|---|---|---|
| Alabama | 56 | 43 | $30.3M | $26.1M |
| Alaska | 25 | 7 | $35.5M | $21.8M |
| Arizona | 90 | 52 | $56.1M | $38.3M |
| Arkansas | 24 | 20 | $20.0M | $12.3M |
| California | 404 | 265 | $197.4M | $154.6M |
| Colorado | 97 | 56 | $60.4M | $41.2M |
| Connecticut | 38 | 26 | $12.1M | $9.1M |
| Delaware | 20 | 8 | $8.8M | $3.7M |
| Florida | 339 | 241 | $200.2M | $142.8M |
| Georgia | 171 | 111 | $153.1M | $114.2M |
| Hawaii | 12 | 5 | $3.2M | $2.7M |
| Idaho | 24 | 16 | $6.6M | $4.7M |
| Illinois | 189 | 129 | $117.8M | $125.2M |
| Indiana | 70 | 39 | $22.2M | $15.7M |
| Iowa | 51 | 37 | $64.5M | $34.4M |
| Kansas | 37 | 26 | $19.3M | $9.5M |
| Kentucky | 75 | 50 | $69.5M | $65.9M |
| Louisiana | 65 | 40 | $85.8M | $72.1M |
| Maine | 40 | 27 | $64.0M | $51.1M |
| Maryland | 74 | 49 | $69.2M | $62.1M |
| Massachusetts | 56 | 40 | $49.7M | $43.6M |
| Michigan | 126 | 81 | $113.8M | $85.4M |
| Minnesota | 73 | 54 | $61.9M | $47.4M |
| Mississippi | 31 | 21 | $12.1M | $8.5M |
| Missouri | 81 | 45 | $27.9M | $19.6M |
| Montana | 28 | 21 | $18.3M | $13.1M |
| Nebraska | 33 | 24 | $31.6M | $18.7M |
| Nevada | 61 | 41 | $30.1M | $16.8M |
| New Hampshire | 37 | 27 | $49.0M | $28.7M |
| New Jersey | 126 | 83 | $73.6M | $59.4M |
| New Mexico | 21 | 14 | $14.4M | $7.3M |
| New York | 202 | 128 | $205.7M | $149.0M |
| North Carolina | 130 | 80 | $95.4M | $55.1M |
| North Dakota | 9 | 4 | $1.9M | $1.2M |
| Ohio | 111 | 75 | $101.3M | $60.8M |
| Oklahoma | 55 | 37 | $29.1M | $24.4M |
| Oregon | 40 | 26 | $15.6M | $8.3M |
| Pennsylvania | 114 | 67 | $71.0M | $44.1M |
| Rhode Island | 18 | 10 | $9.2M | $4.1M |
| South Carolina | 93 | 65 | $42.8M | $49.1M |
| South Dakota | 13 | 9 | $7.9M | $9.6M |
| Tennessee | 102 | 59 | $35.8M | $25.2M |
| Texas | 389 | 274 | $259.2M | $225.3M |
| Utah | 52 | 27 | $10.3M | $9.1M |
| Vermont | 7 | 3 | $1.1M | $532.1K |
| Virginia | 133 | 95 | $77.8M | $45.4M |
| Washington | 71 | 48 | $31.4M | $24.1M |
| West Virginia | 28 | 18 | $12.1M | $8.6M |
| Wisconsin | 61 | 41 | $36.5M | $23.6M |
| Wyoming | 24 | 17 | $17.9M | $15.8M |
| American Samoa | 2 | 1 | $39.2K | $36.6K |
| District of Columbia | 24 | 10 | $7.6M | $3.4M |
| Guam | 3 | 3 | $313.5K | $293.0K |
| Northern Mariana Islands | 2 | 2 | $80.7K | $66.6K |
| Puerto Rico | 0 | 0 | — | — |
| U.S. Virgin Islands | 8 | 5 | $821.7K | $787.3K |
Financial activity
Largest reported receipt totals in the current file
This is a data view, not a ranking or endorsement. Totals reflect filing coverage dates shown on each record.
Democratic PartyRepublican PartyIndependentPhoenix: our symbol for independents, not an official party emblem.
Explore parties, platforms and independent candidates →
Democratic PartyU.S. Senate · TX
James Talarico
$68,555,930 receivedFEC S6TX00479Democratic PartyU.S. Senate · OH
Sherrod Brown
$38,566,234 receivedFEC S6OH00163Democratic PartyU.S. Senate · NC
Roy Cooper
$34,975,789 receivedFEC S6NC00407Democratic PartyU.S. House · NY-14
Alexandria Ocasio-Cortez
$32,607,754 receivedFEC H8NY15148Democratic PartyU.S. Senate · IL
Raja Krishnamoorthi
$31,558,603 receivedFEC S6IL00482Democratic PartyU.S. House · MD-6
David Trone
$26,207,404 receivedFEC H6MD08549Democratic PartyU.S. Senate · ME
Graham Platner
$21,050,419 receivedFEC S6ME00373Republican PartyU.S. House · LA-4
Mike Johnson
$20,976,864 receivedFEC H6LA04138Democratic PartyU.S. Senate · NJ
Cory A. Booker
$18,869,341 receivedFEC S4NJ00185Democratic PartyU.S. Senate · AK
Mary Peltola
$18,545,132 receivedFEC S6AK00276Democratic PartyU.S. Senate · VA
