A filer reported this transaction.
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
Latest source-linked U.S. House disclosures. Values are reported ranges; open the filing to check the evidence.
Page 3 of 3 · source-date anomalies sorted last
| Member ↕ | Asset and direction | Transaction date ↕ | Reported range ↕ | Source |
|---|---|---|---|---|
| Kelly Louise MorrisonMinnesota · District 3 | Target Corporation Common Stock (TGT)TGTPurchase · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Kelly Louise MorrisonMinnesota · District 3 | US Treasury Note DTD 02/28/23Sale · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Kelly Louise MorrisonMinnesota · District 3 | Intek Plastics LLCPurchase · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Kelly Louise MorrisonMinnesota · District 3 | Rise & Puff IncPurchase · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Kelly Louise MorrisonMinnesota · District 3 | Aero Engineering Holdings LLCPurchase · Filer | $50,001 - $100,000 | Official PDF ↗ | |
| Kelly Louise MorrisonMinnesota · District 3 | Andersen CorporationSale (partial) · Filer | $500,001 - $1,000,000 | Official PDF ↗ | |
| Kelly Louise MorrisonMinnesota · District 3 | Andersen CorporationSale (partial) · Filer | $500,001 - $1,000,000 | Official PDF ↗ | |
| Kelly Louise MorrisonMinnesota · District 3 | Pathfinder 360 v.2Purchase · Filer | $100,001 - $250,000 | Official PDF ↗ | |
| Kelly Louise MorrisonMinnesota · District 3 | Pathfinder 360 v.2Purchase · Filer | $100,001 - $250,000 | Official PDF ↗ | |
| Kelly Louise MorrisonMinnesota · District 3 | Urban SKYPurchase · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Kelly Louise MorrisonMinnesota · District 3 | Hermeus CorpSale · Joint | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Saronic TechnologiesSale · Joint | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Star Catcher Industries, Inc.Sale · Joint | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | StarCloudSale · Joint | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Accenture plc Class A Ordinary Shares (ACN)ACNSale (partial) · Filer | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Accenture plc Class A Ordinary Shares (ACN)ACNSale (partial) · Filer | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Accenture plc Class A Ordinary Shares (ACN)ACNSale (partial) · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Accenture plc Class A Ordinary Shares (ACN)ACNSale (partial) · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Accenture plc Class A Ordinary Shares (ACN)ACNSale (partial) · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Johnson & Johnson Common Stock (JNJ)JNJSale (partial) · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Thermo Fisher Scientific Inc Common Stock (TMO)TMOSale (partial) · Filer | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Thermo Fisher Scientific Inc Common Stock (TMO)TMOSale (partial) · Filer | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Thermo Fisher Scientific Inc Common Stock (TMO)TMOSale (partial) · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Thermo Fisher Scientific Inc Common Stock (TMO)TMOSale (partial) · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Verizon Communications Inc. Common Stock (VZ)VZSale · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
A disclosed transaction is not evidence of wrongdoing, material nonpublic information, intent, profit, loss, investment performance, a current holding, net worth, or a conflict of interest. A range is not an exact trade amount unless this page explicitly labels it exact.
13,871 extracted transaction rows · 1,209 parsed digital filings · 174 scans excluded from extraction. Senate transaction rows are not in this feed. Open the official Senate disclosure search ↗
Election.org extracts a filing only when every transaction row matches the verified geometric columns of the official House PTR form. A validation failure excludes the entire filing. Image-only scans remain listed with an explicit exclusion reason until OCR can pass the same row-level checks.
Data verified Oct 8, 2026 · Office of the Clerk disclosure search ↗ · public JSON API ↗