A filer reported this transaction.
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
Latest source-linked U.S. House disclosures. Values are reported ranges; open the filing to check the evidence.
Page 3 of 6 · source-date anomalies sorted last
| Member ↕ | Asset and direction | Transaction date ↕ | Reported range ↕ | Source |
|---|---|---|---|---|
| Sheri BiggsSouth Carolina · District 3 | KKR Real Estate Select Trust Class UPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/15/2025Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/15/2029Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/15/2032Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/15/2033Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/15/2034Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/15/31Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 11/30/2026Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 2/15/2026Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 2/15/2029Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 2/15/2030Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 2/15/2031Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 2/15/2032Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 2/15/2033Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 2/15/2034Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 2/15/2035Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 2/15/28Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 2/28/2027Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 5/15/2028Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 5/15/2032Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 5/15/2034Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 5/31/2027Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 5/31/2030Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 6/15/2025Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 8/15/2025Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 8/15/2027Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 8/15/2028Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 8/15/2029Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 8/15/2031Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 8/15/2033Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | US Treasury Note 8/31/2030Purchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Oaktree Strategic Credit Fund Class SPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Bank of Nova ScotiaPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Apollo Debt Solutions BDC Class SPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Oaktree Strategic Credit Fund Class SPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | SL Partners VII (ICapital) FundPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | JP Morgan Chase FinancePurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Apollo Debt Solutions BDC Class SPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | KKR Real Estate Select Trust Class UPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | HSBC USAPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | JP Morgan Chase FinancePurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Morgan Stanley FinancePurchase · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Oaktree Strategic Credit Fund Class SPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Bank of Nova ScotiaPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | JP Morgan Chase FinancePurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Morgan Stanley FinancePurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Altria Group, Inc. (MO)MOSale · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Bank of Nova ScotiaPurchase · Spouse | $500,001 - $1,000,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Charles Schwab Corporation (SCHW)SCHWSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Sheri BiggsSouth Carolina · District 3 | Comcast Corporation - Class A Common Stock (CMCSA)CMCSASale · Spouse | $1,001 - $15,000 | Official PDF ↗ |
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
A disclosed transaction is not evidence of wrongdoing, material nonpublic information, intent, profit, loss, investment performance, a current holding, net worth, or a conflict of interest. A range is not an exact trade amount unless this page explicitly labels it exact.
13,871 extracted transaction rows · 1,209 parsed digital filings · 174 scans excluded from extraction. Senate transaction rows are not in this feed. Open the official Senate disclosure search ↗
Election.org extracts a filing only when every transaction row matches the verified geometric columns of the official House PTR form. A validation failure excludes the entire filing. Image-only scans remain listed with an explicit exclusion reason until OCR can pass the same row-level checks.
Data verified Oct 8, 2026 · Office of the Clerk disclosure search ↗ · public JSON API ↗