Money & influence · FEC Schedule B operating expenditures
See who campaigns
paid.
Organization payees, spending categories, dates, and committee relationships from official filings—without publishing individual payees or inventing vendor classifications.
1,368,525current organization-payment records
5,103superseded amendment versions removed
2,826substantive payee-name pages
Largest current-file organization-payee totals
The campaign vendor graph
Each amount is the sum of current, non-memo organization-payment rows using the payee name reported to the FEC. A normalized payee name is not a verified corporate identity.
| Organization payee | Reported payments | Committees | Current itemized payments | Latest payment date |
|---|---|---|---|---|
| Belmont Strategies | $1,035,000.00 | 7 | 65 | 2026-06-22 |
| Wildfire Contact LLC | $1,033,944.22 | 3 | 10 | 2026-06-30 |
| Blue Bird Consulting LLC | $1,023,590.31 | 25 | 172 | 2026-07-08 |
| Fraiser LLC | $1,023,264.54 | 44 | 247 | 2026-07-09 |
| Chase Cardmember Services | $1,021,830.92 | 9 | 71 | 2026-06-30 |
| Drucker Lawhon | $1,019,572.19 | 4 | 30 | 2026-06-30 |
| Design Cuisine | $1,018,609.67 | 10 | 22 | 2026-06-04 |
| Crosby Ottenhoff Group LLC | $1,016,751.27 | 29 | 257 | 2026-07-23 |
| Bryson Gillette | $1,013,647.05 | 3 | 18 | 2026-06-06 |
| Guidepoint Security LLC | $1,012,050.74 | 4 | 23 | 2026-06-12 |
| Tailwinds Political LLC | $1,011,931.50 | 18 | 687 | 2026-06-30 |
| Amazon | $1,011,370.30 | 471 | 5,554 | 2026-07-28 |
| Guidant Polling And Strategy LLC | $1,009,587.55 | 13 | 41 | 2026-07-23 |
| Gmmb Incorporated | $1,005,828.47 | 6 | 17 | 2026-07-10 |
| Newman Partners | $1,004,250.00 | 10 | 134 | 2026-07-15 |
| Versus Media Group LLC | $997,425.37 | 10 | 49 | 2026-06-17 |
| Fox Television Stations LLC | $995,858.25 | 3 | 41 | 2026-02-26 |
| I360 LLC | $994,054.24 | 17 | 118 | 2026-06-29 |
| Visa | $991,934.51 | 23 | 379 | 2026-06-30 |
| Dt Client Services LLC | $991,451.00 | 3 | 5 | 2026-06-04 |
| Baker Group LLC | $990,906.52 | 6 | 65 | 2026-07-01 |
| Buying Time LLC | $990,041.70 | 5 | 15 | 2026-07-16 |
| Victory Enterprises | $984,723.39 | 8 | 58 | 2026-07-14 |
| Strategy Group LLC | $979,047.25 | 15 | 67 | 2026-07-12 |
| Lake Research Partners | $971,748.77 | 23 | 53 | 2026-06-23 |
| Battleaxe Digital | $969,870.99 | 14 | 99 | 2026-07-22 |
| Armour Evans Media LLC | $966,362.55 | 6 | 27 | 2026-06-02 |
| Advanced Network Strategies LLC | $961,932.58 | 12 | 240 | 2026-07-22 |
| Political Animals LLC | $960,693.99 | 6 | 44 | 2026-06-19 |
| Blue State | $953,648.10 | 6 | 40 | 2026-06-29 |
| Direct Mail Processors | $947,136.95 | 63 | 643 | 2026-07-22 |
| Advanced Aviation Team | $947,068.18 | 16 | 34 | 2026-06-25 |
| Switchboard Public Benefits Corporation | $943,929.20 | 6 | 95 | 2026-06-04 |
| Hammerstone Group | $943,690.56 | 3 | 41 | 2026-06-17 |
| Tabularius Compliance | $939,907.30 | 51 | 567 | 2026-07-02 |
| Hickory Data Management | $937,267.97 | 9 | 257 | 2026-07-15 |
| Moore | $935,528.94 | 6 | 112 | 2026-07-30 |
| Creative Direct | $931,103.28 | 18 | 76 | 2026-07-20 |
| Trump National Doral Miami | $924,555.05 | 8 | 29 | 2026-06-26 |
| Planet Direct | $916,514.99 | 9 | 75 | 2026-07-09 |
| Media Fortitude Partners | $912,991.00 | 3 | 16 | 2026-06-01 |
| Fieldstone Strategies LLC | $909,801.02 | 6 | 57 | 2026-05-26 |
| Tavern Research | $908,921.11 | 9 | 15 | 2026-06-22 |
| League Of Conservation Voters Incorporated | $908,068.90 | 3 | 640 | 2026-06-30 |
| Rightside Compliance LLC | $907,564.20 | 52 | 449 | 2026-07-02 |
| Democratic Data Exchange Incorporated | $903,525.60 | 3 | 25 | 2026-06-12 |
| Well And Lighthouse LLC | $898,806.50 | 4 | 56 | 2026-06-12 |
| Dja Strategies Incorporated | $898,716.38 | 4 | 45 | 2026-07-08 |
| Terra Davis Consulting | $894,086.89 | 21 | 110 | 2026-06-26 |
| Magnify Strategies LLC | $890,410.29 | 5 | 105 | 2026-06-29 |
Source: Federal Election Commission operating expenditures file ↗. Election.org excludes individual payees, removes superseded transaction versions, and does not infer services, ownership, ideology, or control from a filing name.
