Money & influence · FEC Schedule B operating expenditures
See who campaigns
paid.
Organization payees, spending categories, dates, and committee relationships from official filings—without publishing individual payees or inventing vendor classifications.
1,368,525current organization-payment records
5,103superseded amendment versions removed
2,826substantive payee-name pages
Largest current-file organization-payee totals
The campaign vendor graph
Each amount is the sum of current, non-memo organization-payment rows using the payee name reported to the FEC. A normalized payee name is not a verified corporate identity.
| Organization payee | Reported payments | Committees | Current itemized payments | Latest payment date |
|---|---|---|---|---|
| Key Lime Strategies | $4,882,765.67 | 15 | 134 | 2026-07-29 |
| Salesforce Com Incorporated | $4,839,137.69 | 3 | 12 | 2026-06-17 |
| Mission Control Incorporated | $4,814,884.06 | 53 | 262 | 2026-07-29 |
| Google LLC | $4,666,626.58 | 105 | 1,055 | 2026-07-13 |
| Crosby Ottenhoff Group | $4,637,991.46 | 161 | 1,281 | 2026-07-27 |
| Switchboard | $4,636,685.39 | 135 | 806 | 2026-07-15 |
| Digital Strategy | $4,561,750.08 | 3 | 73 | 2026-07-01 |
| Jones Day | $4,556,432.06 | 43 | 268 | 2026-06-30 |
| Strategic Media Placement | $4,533,651.74 | 12 | 42 | 2026-07-16 |
| Grassroots Analytics Incorporated | $4,464,285.31 | 147 | 828 | 2026-07-09 |
| Meeting Street Services LLC | $4,421,980.15 | 3 | 47 | 2026-06-12 |
| Angerholzer Broz Consulting LLC | $4,406,756.24 | 38 | 981 | 2026-07-21 |
| Admire Media LLC | $4,387,721.00 | 5 | 49 | 2026-07-23 |
| Scale To Win | $4,383,816.20 | 188 | 824 | 2026-07-08 |
| Better Mousetrap Digital | $4,324,922.63 | 124 | 3,865 | 2026-07-30 |
| Blueprint Interactive | $4,301,132.01 | 43 | 556 | 2026-07-17 |
| Fp1 Strategies LLC | $4,255,258.30 | 26 | 249 | 2026-07-28 |
| Premier Political Compliance Incorporated | $4,187,757.43 | 24 | 293 | 2026-06-29 |
| Impact Research Incorporated | $4,104,553.21 | 43 | 136 | 2026-07-15 |
| Momentum Campaigns | $4,045,640.33 | 30 | 548 | 2026-06-30 |
| 814 Consulting LLC | $4,019,752.75 | 29 | 212 | 2026-06-25 |
| Wilmerhale | $4,005,318.99 | 4 | 11 | 2026-06-05 |
| A B Data Ltd | $3,973,514.96 | 3 | 418 | 2026-06-26 |
| Global Strategy Group | $3,890,099.96 | 34 | 106 | 2026-07-30 |
| Stanton Group LLC | $3,880,693.77 | 27 | 191 | 2026-07-30 |
| Brabendercox | $3,861,542.05 | 3 | 30 | 2026-06-24 |
| Big Dog Strategies LLC | $3,830,836.86 | 20 | 145 | 2026-07-23 |
| Blue Wave Political Partners LLC | $3,737,356.36 | 132 | 1,363 | 2026-08-05 |
| Community Labor Administrative Services | $3,724,304.86 | 12 | 62 | 2026-07-10 |
| Rwt Production | $3,722,024.17 | 17 | 231 | 2026-07-15 |
| Bluebird Technologies LLC | $3,713,056.39 | 37 | 155 | 2026-07-20 |
| Tma Direct Incorporated | $3,711,986.19 | 94 | 3,677 | 2026-07-29 |
| Deliver Strategies LLC | $3,708,397.46 | 37 | 202 | 2026-07-27 |
| Fls Connect LLC | $3,629,034.23 | 17 | 90 | 2026-07-10 |
| Wavelength Strategy LLC | $3,570,636.75 | 6 | 29 | 2026-06-29 |
| Consolidated Mailing Services | $3,533,457.08 | 18 | 392 | 2026-07-01 |
| Fulkerson Kennedy And Company | $3,447,111.01 | 25 | 406 | 2026-07-08 |
| Westwest Digital | $3,430,155.62 | 14 | 245 | 2026-07-14 |
| Engage LLC | $3,407,453.88 | 19 | 403 | 2026-07-23 |
| Ace Specialties LLC | $3,359,556.94 | 9 | 203 | 2026-06-24 |
| Global Strategy Group LLC | $3,341,542.50 | 36 | 99 | 2026-07-07 |
| Anne Lewis Strategies LLC Dba Missionwired | $3,243,553.83 | 3 | 40 | 2026-06-30 |
| Elias Law Group LLP | $3,210,139.50 | 20 | 196 | 2026-06-30 |
| Al Media | $3,190,633.41 | 12 | 76 | 2026-06-30 |
| Bank Of America | $3,166,284.70 | 285 | 7,837 | 2026-07-31 |
| Battle Axe Digital | $3,157,351.21 | 3 | 18 | 2026-06-10 |
| Fundraising Incorporated | $3,150,436.09 | 60 | 598 | 2026-07-22 |
| Lc Media | $3,147,669.00 | 4 | 24 | 2026-06-16 |
| Cfs Compliance | $3,142,554.07 | 136 | 2,905 | 2026-07-31 |
| Spiros Consulting | $3,138,404.51 | 74 | 259 | 2026-07-13 |
Source: Federal Election Commission operating expenditures file ↗. Election.org excludes individual payees, removes superseded transaction versions, and does not infer services, ownership, ideology, or control from a filing name.
