Money & influence · FEC Schedule B operating expenditures
See who campaigns
paid.
Organization payees, spending categories, dates, and committee relationships from official filings—without publishing individual payees or inventing vendor classifications.
1,368,525current organization-payment records
5,103superseded amendment versions removed
2,826substantive payee-name pages
Largest current-file organization-payee totals
The campaign vendor graph
Each amount is the sum of current, non-memo organization-payment rows using the payee name reported to the FEC. A normalized payee name is not a verified corporate identity.
| Organization payee | Reported payments | Committees | Current itemized payments | Latest payment date |
|---|---|---|---|---|
| Politics Company Incorporated | $132,465.30 | 7 | 26 | 2026-06-05 |
| H And P Consulting LLC | $132,081.03 | 4 | 12 | 2026-06-15 |
| J Street | $132,053.84 | 3 | 29 | 2026-06-30 |
| Chainbridge Bank | $131,881.85 | 8 | 80 | 2026-07-24 |
| Bollinger Strategies LLC | $131,532.28 | 4 | 20 | 2026-05-13 |
| David Binder Research Incorporated | $131,500.00 | 4 | 5 | 2026-06-03 |
| Amh Print Group | $131,381.48 | 6 | 46 | 2026-06-29 |
| Sandler Reiff Lamb Rosenstein And Birkenstock | $130,955.30 | 25 | 104 | 2026-07-17 |
| Justice Democrats PAC | $130,823.25 | 6 | 19 | 2026-06-16 |
| PAC Management Services | $130,667.43 | 18 | 98 | 2026-07-08 |
| Creative Strategic Solutions LLC | $130,558.50 | 5 | 27 | 2026-06-18 |
| Susan Gage Caterers | $130,416.34 | 8 | 24 | 2026-07-01 |
| Glh Consulting | $129,905.31 | 3 | 53 | 2026-06-09 |
| Hi Tech Signs | $129,697.75 | 7 | 30 | 2026-06-04 |
| Harmon Murphy Creative | $129,497.00 | 9 | 24 | 2026-06-03 |
| Shin Law Corporation | $129,422.62 | 5 | 30 | 2026-06-05 |
| Precision Strategies LLC | $129,021.81 | 6 | 9 | 2026-06-28 |
| Laura Bell Consulting Incorporated | $128,948.37 | 3 | 49 | 2026-07-01 |
| Gsls LLC | $128,932.61 | 5 | 21 | 2026-06-04 |
| Carter Consulting | $128,912.47 | 8 | 46 | 2026-06-29 |
| Atlas Strategy Group LLC | $128,902.58 | 3 | 12 | 2026-06-26 |
| Sage Advisory Group | $128,863.54 | 16 | 110 | 2026-07-21 |
| A Team Digital | $128,328.05 | 20 | 177 | 2026-07-29 |
| Pennsylvania Democratic Party | $128,306.77 | 20 | 27 | 2026-05-06 |
| Friedman Properties | $128,019.30 | 3 | 21 | 2026-04-06 |
| Resultant | $127,920.01 | 4 | 69 | 2026-06-26 |
| Coldspark Media Incorporated | $127,592.46 | 3 | 17 | 2026-06-02 |
| Lucy Croxton Consulting | $127,503.78 | 3 | 10 | 2026-06-27 |
| Spilled Milk Catering | $127,420.02 | 4 | 9 | 2026-04-24 |
| Chism Strategies | $127,412.58 | 10 | 23 | 2026-06-16 |
| American Caging Incorporated | $127,273.49 | 7 | 59 | 2026-06-26 |
| Believe Media LLC | $127,247.21 | 21 | 309 | 2026-06-30 |
| Chase | $127,158.14 | 12 | 50 | 2026-07-15 |
| Amhc | $127,115.00 | 3 | 14 | 2026-06-01 |
| As Consulting Strategies LLC | $127,068.45 | 3 | 39 | 2026-06-02 |
| Common Cents Consulting LLC | $127,023.61 | 7 | 45 | 2026-06-15 |
| Embassy Suites | $126,981.08 | 41 | 82 | 2026-07-29 |
| Spencer Federal LLC | $126,787.52 | 8 | 12 | 2026-06-24 |
| Nielsen Merksamer | $126,675.50 | 5 | 29 | 2026-04-20 |
| Oasis Strategies LLC | $126,570.99 | 4 | 14 | 2026-05-05 |
| Waldorf Astoria | $126,388.06 | 11 | 19 | 2026-06-26 |
| Stanford Campaigns | $126,251.50 | 10 | 15 | 2026-07-01 |
| Logos Strategies | $126,098.47 | 3 | 8 | 2026-03-11 |
| Defeo Consulting | $125,928.56 | 7 | 25 | 2026-06-30 |
| Apple | $125,918.69 | 85 | 922 | 2026-07-31 |
| Three Point Media | $125,715.77 | 4 | 8 | 2026-07-02 |
| Targetsmart Communications | $125,589.81 | 5 | 13 | 2026-07-04 |
| Nordeast Digital | $125,297.34 | 5 | 15 | 2026-06-02 |
| Speakeasy Political | $125,174.76 | 3 | 22 | 2026-06-22 |
| I77 Strategies | $125,086.75 | 5 | 23 | 2026-06-05 |
Source: Federal Election Commission operating expenditures file ↗. Election.org excludes individual payees, removes superseded transaction versions, and does not infer services, ownership, ideology, or control from a filing name.