A filer reported this transaction.
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
Search reported assets, transaction dates and value ranges, then open the official filing.
House records only. Reported ranges are not exact amounts; deleted rows remain excluded by default.
Page 279 of 280 · source-date anomalies sorted last
| Member ↕ | Asset and direction | Transaction date ↕ | Reported range ↕ | Source |
|---|---|---|---|---|
| Greg LandsmanOhio · District 1 | United Rentals, Inc. Common Stock (URI)URIPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Max MillerOhio · District 7 | New Water Capital IIPurchase · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Glenn S. GrothmanWisconsin · District 6 | Series I BondPurchase · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Darin McKay LaHoodIllinois · District 16 | West Suburban Bancorp, Inc. (WNRP)WNRPSale · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | Caney Creek Tex Mun Util DistPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sean CastenIllinois · District 6 | Myno Carbon Corp convertible notePurchase · Filer | $50,001 - $100,000 | Official PDF ↗ | |
| David P. JoyceOhio · District 14 | Golub Capital BDC, Inc. (GBDC)GBDCSale · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| David P. JoyceOhio · District 14 | Vanguard Short-Term Corporate Bond ETF (VCSH)VCSHPurchase · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| David P. JoyceOhio · District 14 | Golub Capital BDC, Inc. (GBDC)GBDCSale · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | Alphabet Inc. - Class C Capital Stock (GOOG)GOOGPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | Eli Lilly and Company Common Stock (LLY)LLYPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | Meta Platforms, Inc. - Class A Common Stock (META)METAPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | NVIDIA Corporation - Common Stock (NVDA)NVDAPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | Sunshine Biopharma Inc. - Common stock (SBFM)SBFMPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | Truist Financial Corporation Common Stock (TFC)TFCPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | Walt Disney Company (DIS)DISSale · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Ruben GallegoArizona · District 3 | NameCoach Inc.Purchase · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Sean CastenIllinois · District 6 | Myno Carbon Corp convertible notePurchase · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Mark PocanWisconsin · District 2 | US Treasury I BondPurchase · Joint | $15,001 - $50,000 | Official PDF ↗ | |
| Sean CastenIllinois · District 6 | Myno Carbon Corp convertible notePurchase · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Sean CastenIllinois · District 6 | Myno Carbon CorpPurchase · Filer | $1,001 - $15,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | Stellantis N.V. Common Shares (STLA)STLAPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | Walt Disney Company (DIS)DISPurchase · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Sean CastenIllinois · District 6 | Myno Carbon CorpPurchase · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | Devon Energy Corporation Common Stock (DVN)DVNSale · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Ruben GallegoArizona · District 3 | Aspiration Fund Adviser LLCPurchase · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | Walt Disney Company (DIS)DISSale · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | NVIDIA Corporation - Common Stock (NVDA)NVDASale · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Roger WilliamsTexas · District 25 | GE Aerospace Common Stock (GE)GESale · Spouse | $1,001 - $15,000 | Official PDF ↗ | |
| Jefferson ShreveIndiana · District 6 | Danaher Corporation Common Stock (DHR)DHRPurchase · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Jefferson ShreveIndiana · District 6 | Delta Air Lines, Inc. Common Stock (DAL)DALPurchase · Filer | $15,001 - $50,000 | Official PDF ↗ | |
| Steve CohenTennessee · District 9 | Sony Group Corporation American Depositary Shares (SONY)SONYPurchase · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Adrian SmithNebraska · District 3 | CarterBaldwinPurchase · Spouse | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Hermeus CorpSale · Joint | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Saronic TechnologiesSale · Joint | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Star Catcher Industries, Inc.Sale · Joint | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | StarCloudSale · Joint | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Julia LetlowLouisiana · District 5 | US Treasury Note 3/31/2025Purchase · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Julia LetlowLouisiana · District 5 | Universal Health Services, Inc. Common Stock (UHS)UHSPurchase · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Accenture plc Class A Ordinary Shares (ACN)ACNSale (partial) · Filer | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Accenture plc Class A Ordinary Shares (ACN)ACNSale (partial) · Filer | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Accenture plc Class A Ordinary Shares (ACN)ACNSale (partial) · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Accenture plc Class A Ordinary Shares (ACN)ACNSale (partial) · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Accenture plc Class A Ordinary Shares (ACN)ACNSale (partial) · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Johnson & Johnson Common Stock (JNJ)JNJSale (partial) · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Thermo Fisher Scientific Inc Common Stock (TMO)TMOSale (partial) · Filer | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Thermo Fisher Scientific Inc Common Stock (TMO)TMOSale (partial) · Filer | Source-date anomaly; see record. | $15,001 - $50,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Thermo Fisher Scientific Inc Common Stock (TMO)TMOSale (partial) · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Thermo Fisher Scientific Inc Common Stock (TMO)TMOSale (partial) · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
| Kelly Louise MorrisonMinnesota · District 3 | Verizon Communications Inc. Common Stock (VZ)VZSale · Filer | Source-date anomaly; see record. | $1,001 - $15,000 | Official PDF ↗ |
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
A disclosed transaction is not evidence of wrongdoing, material nonpublic information, intent, profit, loss, investment performance, a current holding, net worth, or a conflict of interest. A range is not an exact trade amount unless this page explicitly labels it exact.
13,983 extracted transaction rows · 1,220 parsed digital filings · 176 scans excluded from extraction. Senate transaction rows are not in this feed. Open the official Senate disclosure search ↗
Election.org extracts a filing only when every transaction row matches the verified geometric columns of the official House PTR form. A validation failure excludes the entire filing. Image-only scans remain listed with an explicit exclusion reason until OCR can pass the same row-level checks.
Data verified Oct 16, 2026 · Office of the Clerk disclosure search ↗ · public JSON API ↗
Latest source-linked U.S. House disclosures. Values are reported ranges; open the filing to check the evidence.