A filer reported this transaction.
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
Latest source-linked U.S. House disclosures. Values are reported ranges; open the filing to check the evidence.
Page 1 of 1 · source-date anomalies sorted last
| Member ↕ | Asset and direction | Transaction date ↕ | Reported range ↕ | Source |
|---|---|---|---|---|
| Nancy PelosiCalifornia · District 11 | REOF XXX, LLCPurchase · Spouse | $500,001 - $1,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Bloom Energy Corporation Class A Common Stock (BE)BEPurchase · Spouse | $500,001 - $1,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Bloom Energy Corporation Class A Common Stock (BE)BEPurchase · Spouse | $500,001 - $1,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | REOF XXV, LLCPurchase · Spouse | $500,001 - $1,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Bloom Energy Corporation Class A Common Stock (BE)BEPurchase · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Bloom Energy Corporation Class A Common Stock (BE)BEPurchase · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Intel Corporation - Common Stock (INTC)INTCPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Intel Corporation - Common Stock (INTC)INTCPurchase · Spouse | $500,001 - $1,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Intel Corporation - Common Stock (INTC)INTCPurchase · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Uber Technologies, Inc. Common Stock (UBER)UBERPurchase · Spouse | $500,001 - $1,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | AllianceBernstein Holding L.P. Units (AB)Purchase · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Alphabet Inc. - Class A Common Stock (GOOGL)GOOGLPurchase · Spouse | $500,001 - $1,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Amazon.com, Inc. - Common Stock (AMZN)AMZNPurchase · Spouse | $500,001 - $1,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | NVIDIA Corporation - Common Stock (NVDA)NVDAPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Tempus AI, Inc. - Class A Common Stock (TEM)TEMPurchase · Spouse | $50,001 - $100,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Vistra Corp. Common Stock (VST)VSTPurchase · Spouse | $100,001 - $250,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Versant Media Group, Inc. - Class A Common Stock (VSNT)VSNTExchange · Spouse | $15.00 exact source amount | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Alphabet Inc. - Class A Common Stock (GOOGL)GOOGLPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Alphabet Inc. - Class A Common Stock (GOOGL)GOOGLSale (partial) · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Amazon.com, Inc. - Common Stock (AMZN)AMZNPurchase · Spouse | $100,001 - $250,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Apple Inc. - Common Stock (AAPL)AAPLPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Apple Inc. - Common Stock (AAPL)AAPLSale (partial) · Spouse | $5,000,001 - $25,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | NVIDIA Corporation - Common Stock (NVDA)NVDAPurchase · Spouse | $100,001 - $250,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | PayPal Holdings, Inc. - Common Stock (PYPL)PYPLSale · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Walt Disney Company (DIS)DISSale · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Amazon.com, Inc. - Common Stock (AMZN)AMZNSale (partial) · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Apple Inc. - Common Stock (AAPL)AAPLSale (partial) · Spouse | $5,000,001 - $25,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | NVIDIA Corporation - Common Stock (NVDA)NVDASale (partial) · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Apple Inc. - Common Stock (AAPL)AAPLSale (partial) · Spouse | $100,001 - $250,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Broadcom Inc. - Common Stock (AVGO)AVGOPurchase · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Matthews International Mutual FundSale · Spouse | $15,001 - $50,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Alphabet Inc. - Class A Common Stock (GOOGL)GOOGLPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Amazon.com, Inc. - Common Stock (AMZN)AMZNPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | NVIDIA Corporation - Common Stock (NVDA)NVDAPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Tempus AI, Inc. - Class A Common Stock (TEM)TEMPurchase · Spouse | $50,001 - $100,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Vistra Corp. Common Stock (VST)VSTPurchase · Spouse | $500,001 - $1,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Apple Inc. - Common Stock (AAPL)AAPLSale (partial) · Spouse | $5,000,001 - $25,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | NVIDIA Corporation - Common Stock (NVDA)NVDASale (partial) · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | NVIDIA Corporation - Common Stock (NVDA)NVDAPurchase · Spouse | $500,001 - $1,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Palo Alto Networks, Inc. (PANW)PANWPurchase · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | REOF XXVI, LLCPurchase · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Microsoft Corporation - Common Stock (MSFT)MSFTSale (partial) · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | NVIDIA Corporation - Common Stock (NVDA)NVDAPurchase · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Visa Inc. (V)VSale (partial) · Spouse | $500,001 - $1,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | NVIDIA Corporation - Common Stock (NVDA)NVDAPurchase · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Broadcom Inc. - Common Stock (AVGO)AVGOPurchase · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Tesla, Inc. - Common Stock (TSLA)TSLASale · Spouse | $250,001 - $500,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Forge Investments, LLCPurchase · Spouse | $1,000,001 - $5,000,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Palo Alto Networks, Inc. (PANW)PANWPurchase · Spouse | $100,001 - $250,000 | Official PDF ↗ | |
| Nancy PelosiCalifornia · District 11 | Palo Alto Networks, Inc. (PANW)PANWPurchase · Spouse | $500,001 - $1,000,000 | Official PDF ↗ |
The official PTR supplies the asset text, transaction code, dates, amount value or range, owner code when present, filing status, and contextual notes displayed here.
A disclosed transaction is not evidence of wrongdoing, material nonpublic information, intent, profit, loss, investment performance, a current holding, net worth, or a conflict of interest. A range is not an exact trade amount unless this page explicitly labels it exact.
13,871 extracted transaction rows · 1,209 parsed digital filings · 174 scans excluded from extraction. Senate transaction rows are not in this feed. Open the official Senate disclosure search ↗
Election.org extracts a filing only when every transaction row matches the verified geometric columns of the official House PTR form. A validation failure excludes the entire filing. Image-only scans remain listed with an explicit exclusion reason until OCR can pass the same row-level checks.
Data verified Oct 8, 2026 · Office of the Clerk disclosure search ↗ · public JSON API ↗