Current Election.org coverage
Official registry and current-cycle transaction adapter live.
OFFICIAL DATA LIVEMinnesota current-cycle itemized contribution, general-spending, and independent-expenditure rows are connected from the official Campaign Finance and Public Disclosure Board all-entity downloads. Independent expenditures remain separate from general spending; individual and unclassified contributor identities and every vendor identity are withheld. Rows at or below the source's itemization threshold, amendment normalization, non-Board local filings, audited totals, federal filings, and entity resolution remain outside this adapter's stated scope.
RegistryLive1 sourced agencies
ContributionsPublished rows livePublished download rows retained
ExpendituresPublished rows liveRecipient names withheld
State API adapterConnectedContributions + expenditures
Exact four-decimal sum of official Minnesota CFB itemized contribution rows over $200 dated 2025-01-01 through 2026-08-29. They are not total receipts: reporting thresholds, late reports, summary filings, and other transaction tables have different scope.
127,121itemized contribution rows over $200
1,137recipient filer IDs
$116,526,610published row amount
Jul 20, 2026latest included row
25/01
25/02
25/03
25/04
25/05
25/06
25/07
25/08
25/09
25/10
25/11
25/12
26/01
26/02
26/03
26/04
26/05
26/06
26/07
The contribution download contains contributor names, ZIP codes, and employer fields. Election.org persists no source transaction, address, ZIP, employer, lobbyist, self-contribution, individual, Other, blank, or unknown identity. Named aggregates are published only when the Board classifies the contributor as a Political Committee/Fund, Party Unit, or Candidate Committee. The source’s filer-selected entity codes remain available as aggregate counts through the API.
Exact four-decimal sum of official Minnesota CFB itemized general expenditure and contribution-made rows over $200 dated 2025-01-01 through 2026-08-29. Independent expenditures are reported separately and are not added to this total. They are not total campaign spending, and source filing schedules remain separately exposed through the API.
52,413itemized spending rows over $200
1,289spender filer IDs
$91,583,287published signed row amount
Jul 20, 2026latest included row
25/01
25/02
25/03
25/04
25/05
25/06
25/07
25/08
25/09
25/10
25/11
25/12
26/01
26/02
26/03
26/04
26/05
26/06
26/07
The spending and independent-expenditure downloads contain vendor names and locations but no reliable person-versus-organization classification. Election.org persists no vendor name, address, city, state, ZIP, purpose text, or in-kind description. Committee spender and affected-committee names remain because the source explicitly identifies those records as registered political entities.
Official independent expenditures · separate source table
Who reported spending for or against a committee?
Official bulk downloads ↗Independent expenditures remain separate from the general-spending total so Election.org does not double count activity that may appear across source views. “For” and “against” are the Board's reported position fields; campaign spending does not prove coordination or influence.
2,674itemized independent-expenditure rows
482spender–target–position groups
$6,742,286separately reported row amount
Jul 20, 2026latest included row
For$5,662,576 across 2,270 published rows
Against$1,079,709 across 404 published rows
Largest published spender–affected committee–position groups| Spender and reported position | Affected committee | Published row amount |
|---|
| Restore SanityFOR · CFB ID 41412 | Demuth, Lisa Gov CommitteeCFB ID 19287 | $1,075,17913 rows |
| All of MplsFOR · CFB ID 41291 | Frey, Jacob for Minneapolis MayorCFB ID -2139638479 | $403,89133 rows |
| Working Peoples ProjectFOR · CFB ID 41404 | Fateh, Omar for Minneapolis MayorCFB ID -2139513229 | $270,00210 rows |
| All of MplsAGAINST · CFB ID 41291 | Fateh, Omar for Minneapolis MayorCFB ID -2139604163 | $162,8428 rows |
| Advance Minnesota Independent Expenditure CommitteeFOR · CFB ID 41205 | Heintzeman, Keri Senate CommitteeCFB ID 19205 | $146,9752 rows |
| DFL House CaucusFOR · CFB ID 20006 | Gottfried, David House CommitteeCFB ID 19193 | $132,2763 rows |
| All of MplsFOR · CFB ID 41291 | Warren, Pearll for Minneapolis Council MemberCFB ID -2139604171 | $125,40020 rows |
| Minneapolis for the ManyAGAINST · CFB ID 41334 | Frey, Jacob for Minneapolis MayorCFB ID -2139641437 | $113,81111 rows |
| All of MplsFOR · CFB ID 41291 | Shaffer, Elizabeth for Minneapolis Council MemberCFB ID -2139604177 | $103,02414 rows |
| Minnesotans for JusticeAGAINST · CFB ID 41414 | Ellison, Keith Atty Gen CommitteeCFB ID 18336 | $95,7005 rows |
| All of MplsFOR · CFB ID 41291 | Millard, Lydia for Minneapolis Council MemberCFB ID -2139604167 | $76,93813 rows |
| All of MplsFOR · CFB ID 41291 | Madore, Shelley for Minneapolis Council MemberCFB ID -2139604181 | $74,62814 rows |
| Senate Victory Fund (SVF)FOR · CFB ID 20013 | Heintzeman, Keri Senate CommitteeCFB ID 19205 | $74,3142 rows |
| Renew MinnesotaAGAINST · CFB ID 41337 | Janigo, Kristy Senate CommitteeCFB ID 19214 | $70,4402 rows |
| Political Committee for the Future of the Iron RangeAGAINST · CFB ID 41348 | Zupancich, Andrea Senate CommitteeCFB ID 18863 | $70,0002 rows |
The spending and independent-expenditure downloads contain vendor names and locations but no reliable person-versus-organization classification. Election.org persists no vendor name, address, city, state, ZIP, purpose text, or in-kind description. Committee spender and affected-committee names remain because the source explicitly identifies those records as registered political entities.
Published non-individual contributor aggregates
Largest named Minnesota contribution sources
Ordered by the signed sum of included contribution rows. These exact source-name groups are not verified legal entities, donor rankings, or deduplicated campaign totals.
Top 15 named non-individual source fields by included contribution row amount| Named source | Published row amount | Rows and recipients |
|---|
| House DFL CaucusParty Unit · mn-contributor-24cd05260d19e301 | $2,693,662 | 174 rows · 1 recipient |
| MN DFL Senate CaucusParty Unit · mn-contributor-ad2bd3faac2631d5 | $2,374,144 | 162 rows · 2 recipients |
| Education Minn PACPolitical Committee/Fund · mn-contributor-d6c1e2e9ebfb3dca | $1,639,181 | 207 rows · 96 recipients |
| DLCC Victory FundPolitical Committee/Fund · mn-contributor-779104820ba3b1f3 | $1,600,000 | 9 rows · 2 recipients |
| AFSCMEPolitical Committee/Fund · mn-contributor-0fc6b78202401510 | $1,254,000 | 5 rows · 4 recipients |
| Laborers District Council of Minn & ND Pol FundPolitical Committee/Fund · mn-contributor-59995cab7fda4117 | $886,705 | 159 rows · 124 recipients |
| Shakopee Mdewakanton SiouxPolitical Committee/Fund · mn-contributor-ee9af1b06525d7d2 | $720,750 | 45 rows · 28 recipients |
| SEIU Healthcare Minn (fka SEIU Local 113)Political Committee/Fund · mn-contributor-ec71a0324319baef | $549,100 | 80 rows · 39 recipients |
| AFSCME Minn PEOPLE Committee Council 5 PACPolitical Committee/Fund · mn-contributor-6353cc40317bac4c | $486,000 | 8 rows · 3 recipients |
| Renew MinnesotaPolitical Committee/Fund · mn-contributor-b52e7919547a63b2 | $470,015 | 37 rows · 5 recipients |
| Movement Voter PAC MinnesotaPolitical Committee/Fund · mn-contributor-cc0600a3ae8955ba | $470,000 | 5 rows · 2 recipients |
| The PAC for Minnesota's FuturePolitical Committee/Fund · mn-contributor-6a3ad5b5b3d5fae7 | $460,262 | 7 rows · 3 recipients |
| MN DFL State Central CommitteeParty Unit · mn-contributor-b13e9ee40942bc7d | $356,013 | 105 rows · 30 recipients |
| MN Assoc of Professional Employees Political FundPolitical Committee/Fund · mn-contributor-bd0ac07fc42a6802 | $317,366 | 13 rows · 7 recipients |
| MN AFL-CIOPolitical Committee/Fund · mn-contributor-99b0f4514fe9d2f9 | $314,315 | 27 rows · 11 recipients |
Named payee privacy boundary
Expenditure recipient names are withheld.
The spending and independent-expenditure downloads contain vendor names and locations but no reliable person-versus-organization classification. Election.org persists no vendor name, address, city, state, ZIP, purpose text, or in-kind description. Committee spender and affected-committee names remain because the source explicitly identifies those records as registered political entities.
The Minnesota Board labels these downloads as itemized contributions, general expenditures and contributions made, and independent expenditures over $200, covering 2015 to present. They are disclosure rows, not audited totals or a complete measure of all political activity.
Largest published row aggregates
Recipient committees in the current-cycle export
Ordered by the signed sum of included contribution rows—not by influence, support, electoral strength, or complete campaign receipts.
Top 15 recipient filer IDs by included contribution row amount| Recipient committee | Published row amount | Rows and coverage |
|---|
| DGA Victory FundCFB registration ID 41174 | $13,857,200 | 828 rows · Jan 3, 2025–Jul 20, 2026 |
| MN DFL State Central CommitteeCFB registration ID 20003 | $12,877,251 | 1,426 rows · Jan 1, 2025–Jul 20, 2026 |
| Klobuchar, Amy Gov CommitteeCFB registration ID 19369 | $6,269,290 | 14,006 rows · Jan 29, 2026–Jul 20, 2026 |
| DFL House CaucusCFB registration ID 20006 | $5,329,765 | 1,232 rows · Jan 1, 2025–Jul 20, 2026 |
| DFL Senate CaucusCFB registration ID 20011 | $4,871,646 | 1,538 rows · Jan 1, 2025–Jul 20, 2026 |
| The PAC for Minnesota's FutureCFB registration ID 41278 | $4,823,015 | 332 rows · Feb 19, 2025–Jul 17, 2026 |
| Renew MinnesotaCFB registration ID 41337 | $4,713,514 | 36 rows · Jan 7, 2025–Jul 13, 2026 |
| Education Minn PACCFB registration ID 30558 | $3,818,345 | 28 rows · Jan 3, 2025–Jul 20, 2026 |
| Walz, Tim Gov CommitteeCFB registration ID 18135 | $2,907,648 | 19,172 rows · Jan 1, 2025–May 29, 2026 |
| Senate Victory Fund (SVF)CFB registration ID 20013 | $2,813,460 | 796 rows · Jan 6, 2025–Jul 20, 2026 |
| HRCCCFB registration ID 20010 | $2,372,992 | 1,036 rows · Jan 3, 2025–Jul 20, 2026 |
| Pro Jobs MajorityCFB registration ID 41047 | $2,251,872 | 23 rows · Jan 31, 2025–Jul 20, 2026 |
| Advance Minnesota Independent Expenditure CommitteeCFB registration ID 41205 | $1,999,171 | 27 rows · Apr 2, 2025–Jul 20, 2026 |
| Laborers District Council of Minn & ND Pol FundCFB registration ID 40712 | $1,503,442 | 15 rows · May 22, 2025–Jul 9, 2026 |
| All of MplsCFB registration ID 41291 | $1,502,140 | 555 rows · Jan 1, 2025–Jul 14, 2026 |
Responsible offices
Where Minnesota campaign-finance records are disclosed
OFFICIAL AGENCYCAMPAIGN FINANCE AND PUBLIC DISCLOSURE BOARD
- State Campaign Finance Reports
- State Personal Financial Reports
Open official agency website ↗ Connector contract
How this adapter keeps source claims bounded
Official source adapterIdentify the current government filing/search system and its export or API contract.
Entity resolutionPreserve state IDs and connect candidates, committees, donors, and vendors without guessing identities.
Amendment rulesThe Board's all-entity CSVs expose no transaction ID, amendment flag, deletion flag, or replacement pointer. Election.org retains every published row and does not claim amendment normalization or current committee totals.
Fail-closed validationReject incomplete or structurally changed pulls before they can become public totals.