Current Election.org coverage
Official registry and current-cycle transaction adapter live.
OFFICIAL DATA LIVEVirginia current-cycle Schedule A cash contributions, Schedule B in-kind contributions, and Schedule D expenditures are connected from official Department of Elections monthly CSV feeds. Only the highest amendment for each stable ReportUID is included; source-classified non-individual names may appear in aggregates, while individual identities, addresses, employment fields, descriptions, and transaction records are withheld. Unitemized totals, refunds, loans, debts, audited totals, federal filings, and entity resolution remain outside this adapter's stated scope.
RegistryLive1 sourced agencies
ContributionsPublished rows liveLatest ReportUID amendment only
ExpendituresPublished rows liveNamed non-individual payees only
State API adapterConnectedContributions + expenditures
Signed sum of Virginia Schedule A cash and Schedule B in-kind contribution rows dated 2025-01-01 through 2026-08-29, after selecting the highest amendment for each stable ReportUID. They are not total receipts: reporting thresholds, late reports, summary filings, and other transaction tables have different scope.
1,028,157latest-version itemized cash and in-kind contribution rows
1,917recipient filer IDs
$878,476,537published row amount
Aug 28, 2026latest included row
25/01
25/02
25/03
25/04
25/05
25/06
25/07
25/08
25/09
25/10
25/11
25/12
26/01
26/02
26/03
26/04
26/05
26/06
26/07
26/08
The official CSV files contain individual names, addresses, employers, occupations, and transaction records. Election.org processes those rows only in memory, persists none of those person-level fields, and publishes named contributor aggregates only when the source explicitly marks IsIndividual=False. The source’s filer-selected entity codes remain available as aggregate counts through the API.
Signed sum of Virginia Schedule D expenditures and Schedule B in-kind contributions dated 2025-01-01 through 2026-08-29, after selecting the highest amendment for each stable ReportUID. They are not total campaign spending, and source filing schedules remain separately exposed through the API.
178,363latest-version itemized expenditure and in-kind rows
2,416spender filer IDs
$646,720,406published signed row amount
Aug 28, 2026latest included row
25/01
25/02
25/03
25/04
25/05
25/06
25/07
25/08
25/09
25/10
25/11
25/12
26/01
26/02
26/03
26/04
26/05
26/06
26/07
26/08
Election.org persists no individual payee names, addresses, descriptions, authorizing names, or transaction records. Named Schedule D payee aggregates publish only where the source explicitly marks IsIndividual=False; Schedule B contributors are never relabeled as payees.
Published non-individual contributor aggregates
Largest named Virginia contribution sources
Ordered by the signed sum of included contribution rows. These exact source-name groups are not verified legal entities, donor rankings, or deduplicated campaign totals.
Top 15 named non-individual source fields by included contribution row amount| Named source | Published row amount | Rows and recipients |
|---|
| House Majority ForwardNON_INDIVIDUAL · va-contributor-ccc78abc56f48e | $78,780,000 | 21 rows · 1 recipient |
| Virginians for Fair MapsNON_INDIVIDUAL · va-contributor-9f4762660babd1 | $53,355,000 | 28 rows · 2 recipients |
| Dominion Energy IncNON_INDIVIDUAL · va-contributor-d9cefbb5d0c006 | $39,384,009 | 44 rows · 2 recipients |
| The Fairness ProjectNON_INDIVIDUAL · va-contributor-001db9c608fab5 | $24,287,106 | 21 rows · 2 recipients |
| House Democratic CaucusNON_INDIVIDUAL · va-contributor-91cc8cce976724 | $20,460,342 | 193 rows · 11 recipients |
| Per Aspera Policy IncorporatedNON_INDIVIDUAL · va-contributor-542616f4009741 | $19,490,000 | 10 rows · 1 recipient |
| Virginia House Democratic CaucusNON_INDIVIDUAL · va-contributor-70acb2dda77479 | $15,305,151 | 263 rows · 16 recipients |
| RGA Right Direction PACNON_INDIVIDUAL · va-contributor-767dfa7535d95f | $13,500,000 | 7 rows · 1 recipient |
| The PAC for America's FutureNON_INDIVIDUAL · va-contributor-fe1ada508e8326 | $13,156,972 | 39 rows · 7 recipients |
| Spanberger for GovernorNON_INDIVIDUAL · va-contributor-aa3966ca08174f | $12,714,855 | 38 rows · 4 recipients |
| Friends of Don ScottNON_INDIVIDUAL · va-contributor-c0e4ce3a4d5ebc | $11,785,376 | 34 rows · 10 recipients |
| DGA ActionNON_INDIVIDUAL · va-contributor-422f0729a479db | $11,768,215 | 25 rows · 2 recipients |
| Raga Action FundNON_INDIVIDUAL · va-contributor-5f109b9e3c329a | $11,300,000 | 9 rows · 1 recipient |
| Fund for Policy Reform, Inc.NON_INDIVIDUAL · va-contributor-422c7cfd6a940b | $10,000,000 | 2 rows · 1 recipient |
| Democratic Party of VirginiaNON_INDIVIDUAL · va-contributor-3eaa508686e359 | $9,410,733 | 495 rows · 53 recipients |
Published non-individual payee aggregates
Largest named Virginia expenditure payees
Ordered by the signed sum of included expenditure rows. These are source-name groups—not verified legal entities, vendor rankings, or deduplicated total campaign spending.
Top 15 source-coded non-individual payees by included expenditure row amount| Named payee | Published row amount | Rows and spenders |
|---|
| GMMBNON_INDIVIDUAL · va-payee-123711fc421b3b | $40,856,552 | 159 rows · 12 spenders |
| AL Media, LLCNON_INDIVIDUAL · va-payee-3b58f4dd7c00ce | $39,325,367 | 38 rows · 1 spender |
| AL Media LLCNON_INDIVIDUAL · va-payee-ba7db89feb65c8 | $33,259,499 | 85 rows · 3 spenders |
| Spanberger for GovernorNON_INDIVIDUAL · va-payee-aa3966ca08174f | $31,485,833 | 301 rows · 117 spenders |
| OnMessage Inc.NON_INDIVIDUAL · va-payee-b851ad7136426c | $21,227,173 | 39 rows · 1 spender |
| Flexpoint CampaignsNON_INDIVIDUAL · va-payee-cdaff0c1a0a20b | $21,055,157 | 58 rows · 4 spenders |
| Del Ray Media LLCNON_INDIVIDUAL · va-payee-d9b7efdd1eb28f | $20,931,990 | 15 rows · 2 spenders |
| Virginia House Democratic CaucusNON_INDIVIDUAL · va-payee-70acb2dda77479 | $18,203,897 | 491 rows · 66 spenders |
| Democratic Party of VirginiaNON_INDIVIDUAL · va-payee-3eaa508686e359 | $13,165,738 | 396 rows · 194 spenders |
| Targeted VictoryNON_INDIVIDUAL · va-payee-37cb6926846311 | $8,551,324 | 56 rows · 1 spender |
| Markham, LLCNON_INDIVIDUAL · va-payee-c0b848b571864d | $6,592,998 | 16 rows · 4 spenders |
| DelRay Media, LLCNON_INDIVIDUAL · va-payee-8c00debd17169b | $5,878,736 | 7 rows · 1 spender |
| Canal Partners MediaNON_INDIVIDUAL · va-payee-5542c48257e037 | $5,645,089 | 34 rows · 2 spenders |
| Republican Party of VirginiaNON_INDIVIDUAL · va-payee-387ca60b6ca402 | $5,600,867 | 198 rows · 88 spenders |
| Electoral Communications GroupNON_INDIVIDUAL · va-payee-68bb36a31de4ce | $5,554,789 | 12 rows · 2 spenders |
Largest published row aggregates
Recipient committees in the current-cycle export
Ordered by the signed sum of included contribution rows—not by influence, support, electoral strength, or complete campaign receipts.
Top 15 recipient filer IDs by included contribution row amount| Recipient committee | Published row amount | Rows and coverage |
|---|
| Virginians for Fair ElectionsVirginia committee ID RC-26-00002 | $131,836,229 | 2,788 rows · Dec 10, 2025–Jul 17, 2026 |
| House Democratic CaucusVirginia committee ID PP-12-00331 | $66,756,634 | 1,762 rows · Jan 1, 2025–Aug 20, 2026 |
| Spanberger for GovernorVirginia committee ID CC-23-02436 | $60,234,299 | 138,858 rows · Jan 1, 2025–Dec 5, 2025 |
| ActBlue VirginiaVirginia committee ID PAC-12-00545 | $57,890,174 | 564,024 rows · Jan 1, 2025–Aug 27, 2026 |
| Virginians for Fair Maps RCVirginia committee ID RC-26-00003 | $48,447,793 | 1,489 rows · Feb 15, 2026–May 1, 2026 |
| Winsome for GovernorVirginia committee ID CC-24-00519 | $39,389,894 | 150,542 rows · Jan 1, 2025–Jun 28, 2026 |
| Dominion Energy Inc. Political Action Committee - VirginiaVirginia committee ID PAC-12-00399 | $39,325,000 | 40 rows · Feb 27, 2025–Jul 27, 2026 |
| Democratic Party of VirginiaVirginia committee ID PP-12-00537 | $32,498,211 | 1,173 rows · Jan 2, 2025–Jul 31, 2026 |
| Miyares for VirginiaVirginia committee ID CC-20-00387 | $25,781,365 | 10,695 rows · Jan 1, 2025–Jun 30, 2026 |
| Justice for DemocracyVirginia committee ID PAC-26-00016 | $20,340,809 | 13 rows · Mar 10, 2026–May 25, 2026 |
| Republican Party of Virginia, Inc.Virginia committee ID PP-12-00157 | $18,859,643 | 390 rows · Jan 2, 2025–Jul 31, 2026 |
| Jay Jones for VirginiaVirginia committee ID CC-24-00514 | $17,293,739 | 7,780 rows · Jan 1, 2025–Aug 24, 2026 |
| Abigail Spanberger Inaugural CommitteeVirginia committee ID IC-25-00003 | $12,744,628 | 1,223 rows · Nov 11, 2025–Jan 13, 2026 |
| Clean Virginia FundVirginia committee ID PAC-18-00239 | $12,225,250 | 15 rows · Apr 7, 2025–Jul 20, 2026 |
| Spirit of VirginiaVirginia committee ID PAC-21-00010 | $11,123,443 | 362 rows · Jan 2, 2025–May 21, 2026 |
Responsible offices
Where Virginia campaign-finance records are disclosed
OFFICIAL AGENCYDEPARTMENT OF ELECTIONS
- State Campaign Finance Reports
- Federal Campaign Finance Reports (Online via FEC.gov)
Open official agency website ↗ Connector contract
How this adapter keeps source claims bounded
Official source adapterIdentify the current government filing/search system and its export or API contract.
Entity resolutionPreserve state IDs and connect candidates, committees, donors, and vendors without guessing identities.
Amendment rulesVirginia assigns a stable ReportUID across report versions. Election.org selected the highest AmendmentCount, then latest SubmittedDate, for each of 32,347 report identities and excluded 4,944 superseded versions before aggregating schedules.
Fail-closed validationReject incomplete or structurally changed pulls before they can become public totals.