Direct answer
Matt Smith was elected.
After preferences, Matt Smith received 52,967 votes (56.06%). Jeremy Neal received 41,513 votes (43.94%).
- Winning party
- Australian Labor Party
- Runner-up party
- Liberal National Party of Queensland
- TCP majority
- 11,454
- Turnout
- 82.97%
- Votes cast
- 101,852
- Enrolment
- 122,757
Complete candidate result
All 10 candidates.
Ranked here by first-preference votes. The elected member is determined by the full preferential count, not necessarily the primary-vote order.
| Primary rank | Candidate | Party | Ballot | First preferences | Primary share | Final TCP |
|---|
| 1 | Matt SmithElected | Australian Labor Party | 5 | 34,488 | 36.50% | 52,967 · 56.06% · +9.50 pp swing |
|---|
| 2 | Jeremy Neal | Liberal National Party of Queensland | 7 | 25,746 | 27.25% | 41,513 · 43.94% · -9.50 pp swing |
|---|
| 3 | Phillip Musumeci | The Greens | 9 | 8,776 | 9.29% | Not a TCP finalist |
|---|
| 4 | Robert Hicks | Pauline Hanson's One Nation | 2 | 7,568 | 8.01% | Not a TCP finalist |
|---|
| 5 | Daniel Collins | Katter's Australian Party (KAP) | 4 | 5,997 | 6.35% | Not a TCP finalist |
|---|
| 6 | Nicholas James Nigel Daniels | Legalise Cannabis Party | 1 | 5,359 | 5.67% | Not a TCP finalist |
|---|
| 7 | Greg Ian Dowling | Trumpet of Patriots | 10 | 2,149 | 2.27% | Not a TCP finalist |
|---|
| 8 | Les Searle | Family First | 6 | 1,796 | 1.90% | Not a TCP finalist |
|---|
| 9 | Norman Miller | Independent | 8 | 1,659 | 1.76% | Not a TCP finalist |
|---|
| 10 | Lloyd Russell | Libertarian | 3 | 942 | 1.00% | Not a TCP finalist |
|---|
Permanent division record
Leichhardt, Queensland
- Election.org ID
- eop-result-au-2025-house-168
- AEC division ID
- 168
- State or territory
- Queensland
- Polling date
- 3 May 2025
- Enrolment
- 122,757
- Formal votes
- 94,480
- Informal votes
- 7,372 (7.24%)
- Total turnout
- 101,852
Coverage boundary
Official results are not a current roster.
These are official final results for the 3 May 2025 federal election. They are historical election records, not a claim about the current House membership or future candidacies.
Candidate biographies, policy positions, political finance, current tenure, and future candidacy remain separate sourced layers.