Municipality · source code G40701
Altmünster 2024 National Council result.
Altmünster final 2024 Austrian National Council result: 6,406 ballots cast, 6,333 valid ballots, and 82.12% turnout.
6,406ballots cast
82.12%turnout
6,333valid ballots
73invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 1,873 | 29.58% |
| Freiheitliche Partei ÖsterreichsFPO | 1,693 | 26.73% |
| Sozialdemokratische Partei ÖsterreichsSPO | 1,084 | 17.12% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 692 | 10.93% |
| Die Grünen – Die Grüne AlternativeGRUNE | 624 | 9.85% |
| Die BierparteiBIER | 122 | 1.93% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 97 | 1.53% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 64 | 1.01% |
| Liste Madeleine PetrovicLMP | 43 | 0.68% |
| Keine von denenKEINE | 38 | 0.60% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 3 | 0.05% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
