Municipality · source code G10701
Andau 2024 National Council result.
Andau final 2024 Austrian National Council result: 1,518 ballots cast, 1,502 valid ballots, and 81.48% turnout.
1,518ballots cast
81.48%turnout
1,502valid ballots
16invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 523 | 34.82% |
| Sozialdemokratische Partei ÖsterreichsSPO | 472 | 31.42% |
| Karl Nehammer – Die VolksparteiOVP | 372 | 24.77% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 63 | 4.19% |
| Die Grünen – Die Grüne AlternativeGRUNE | 32 | 2.13% |
| Die BierparteiBIER | 27 | 1.80% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 6 | 0.40% |
| Liste Madeleine PetrovicLMP | 4 | 0.27% |
| Keine von denenKEINE | 3 | 0.20% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
