Municipality · source code G41702
Attersee am Attersee 2024 National Council result.
Attersee am Attersee final 2024 Austrian National Council result: 1,042 ballots cast, 1,030 valid ballots, and 79.12% turnout.
1,042ballots cast
79.12%turnout
1,030valid ballots
12invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 319 | 30.97% |
| Freiheitliche Partei ÖsterreichsFPO | 226 | 21.94% |
| Die Grünen – Die Grüne AlternativeGRUNE | 164 | 15.92% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 138 | 13.40% |
| Sozialdemokratische Partei ÖsterreichsSPO | 129 | 12.52% |
| Die BierparteiBIER | 20 | 1.94% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 14 | 1.36% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 11 | 1.07% |
| Keine von denenKEINE | 5 | 0.49% |
| Liste Madeleine PetrovicLMP | 4 | 0.39% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
