Municipality · source code G32301
Bad Fischau-Brunn 2024 National Council result.
Bad Fischau-Brunn final 2024 Austrian National Council result: 2,283 ballots cast, 2,266 valid ballots, and 83.57% turnout.
2,283ballots cast
83.57%turnout
2,266valid ballots
17invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 652 | 28.77% |
| Freiheitliche Partei ÖsterreichsFPO | 633 | 27.93% |
| Sozialdemokratische Partei ÖsterreichsSPO | 436 | 19.24% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 281 | 12.40% |
| Die Grünen – Die Grüne AlternativeGRUNE | 165 | 7.28% |
| Die BierparteiBIER | 37 | 1.63% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 30 | 1.32% |
| Liste Madeleine PetrovicLMP | 19 | 0.84% |
| Keine von denenKEINE | 7 | 0.31% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 5 | 0.22% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 1 | 0.04% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
