Municipality · source code G40404
Braunau am Inn 2024 National Council result.
Braunau am Inn final 2024 Austrian National Council result: 7,417 ballots cast, 7,357 valid ballots, and 68.20% turnout.
7,417ballots cast
68.20%turnout
7,357valid ballots
60invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 2,416 | 32.84% |
| Karl Nehammer – Die VolksparteiOVP | 1,611 | 21.90% |
| Sozialdemokratische Partei ÖsterreichsSPO | 1,580 | 21.48% |
| Die Grünen – Die Grüne AlternativeGRUNE | 679 | 9.23% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 548 | 7.45% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 195 | 2.65% |
| Die BierparteiBIER | 145 | 1.97% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 62 | 0.84% |
| Keine von denenKEINE | 45 | 0.61% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 39 | 0.53% |
| Liste Madeleine PetrovicLMP | 37 | 0.50% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
