41 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Burgenland final 2024 Austrian National Council result: 192,899 ballots cast, 190,099 valid ballots, and 82.53% turnout.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 54,718 | 28.78% |
| Karl Nehammer – Die VolksparteiOVP | 54,287 | 28.56% |
| Sozialdemokratische Partei ÖsterreichsSPO | 51,374 | 27.02% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 12,300 | 6.47% |
| Die Grünen – Die Grüne AlternativeGRUNE | 8,926 | 4.70% |
| Die BierparteiBIER | 3,817 | 2.01% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 2,425 | 1.28% |
| Keine von denenKEINE | 894 | 0.47% |
| Liste Madeleine PetrovicLMP | 858 | 0.45% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 344 | 0.18% |
| Die GelbenBGE | 156 | 0.08% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
8,903 ballots cast
Open complete result →1,300 ballots cast
Open complete result →29,282 ballots cast
Open complete result →17,438 ballots cast
Open complete result →11,284 ballots cast
Open complete result →26,415 ballots cast
Open complete result →37,212 ballots cast
Open complete result →25,506 ballots cast
Open complete result →34,922 ballots cast
Open complete result →103,415 ballots cast
Open complete result →89,443 ballots cast
Open complete result →These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Christoph ZaritsState list | OVP | 1 | 3,937 |
| Maximilian KöllnerState list | SPO | 1 | 3,568 |
| Nikolaus BerlakovichState list | OVP | 2 | 2,734 |
| Norbert HoferState list | FPO | 1 | 2,455 |
| Jürgen SchabhüttlState list | SPO | 3 | 1,601 |
| Olivia KaiserState list | SPO | 4 | 515 |
| Jasmin PuchweinState list | SPO | 2 | 490 |
| Tanja StöcklState list | OVP | 3 | 488 |
| Christoph FrühstückState list | SPO | 7 | 361 |
| Vanessa SommerState list | SPO | 6 | 355 |
| Alexander PetschnigState list | FPO | 2 | 307 |
| Christoph SchneiderState list | NEOS | 1 | 220 |
| Hannah GranditsState list | SPO | 12 | 219 |
| Philip Franz JuranichState list | GRUNE | 1 | 215 |
| Michael GmeindlState list | FPO | 3 | 199 |
| Karin Vukman-ArtnerState list | SPO | 13 | 188 |
| Michael SgarzState list | SPO | 5 | 143 |
| Yvonne UebelbacherState list | SPO | 9 | 139 |
| Christine RieplState list | OVP | 4 | 135 |
| Carina PinzkerState list | SPO | 14 | 120 |
| Peter RathState list | BIER | 1 | 118 |
| Denise BradlState list | SPO | 8 | 112 |
| Anna ReichardtState list | OVP | 8 | 106 |
| Samara Sanchez PöllState list | GRUNE | 2 | 104 |
| Sophie EderState list | SPO | 10 | 93 |
| Manuela HorvathState list | OVP | 11 | 83 |
| Christian KurzState list | OVP | 5 | 81 |
| Sandro WaldmannState list | FPO | 5 | 79 |
| Björn WinklerState list | OVP | 6 | 78 |
| Marco SzodlState list | FPO | 4 | 74 |
| Nils GrundState list | NEOS | 2 | 66 |
| Rudolf RogatschState list | SPO | 11 | 64 |
| Linus KopetzkyState list | FPO | 8 | 63 |
| Irmtraud SalzerState list | GRUNE | 14 | 55 |
| Gerald HandigState list | OVP | 14 | 53 |
| Stefan Florian MayerState list | NEOS | 3 | 52 |
| Nikolas BrunäckerState list | GRUNE | 3 | 50 |
| Julia EbenbergerState list | OVP | 7 | 49 |
| Eduard PoschState list | NEOS | 10 | 48 |
| Sabrina SchremserState list | GRUNE | 4 | 47 |
| Miriam HerlicskaState list | KPO | 1 | 45 |
| Thomas OtrokState list | OVP | 9 | 45 |
| Martina Mohapp-WappelState list | OVP | 12 | 42 |
| Mario HoferState list | FPO | 11 | 40 |
| David Alexander NeubauerState list | NEOS | 4 | 39 |
| Günter RanftlState list | GRUNE | 13 | 36 |
| Christian WimmerState list | OVP | 10 | 35 |
| Margit Paul-KientzlState list | GRUNE | 12 | 35 |
| Michaela BrandlhoferState list | FPO | 10 | 35 |
| Rudolf SmolejState list | FPO | 9 | 35 |
| Barbara Anna PöplitschState list | NEOS | 8 | 34 |
| Hanna WalkState list | GRUNE | 10 | 34 |
| Josef FürbassState list | FPO | 7 | 32 |
| Markus KralyState list | FPO | 13 | 31 |
| Daniel JägerbauerState list | FPO | 6 | 30 |
| Marvin FeiglState list | NEOS | 5 | 30 |
| Mattea HahnekampState list | GRUNE | 6 | 25 |
| Michelle WhitfieldState list | FPO | 12 | 24 |
| Sylvia NeuherzState list | NEOS | 9 | 24 |
| Hannah NeugebauerState list | GRUNE | 8 | 20 |
| Robert StrnadState list | NEOS | 6 | 20 |
| Arnold PaukowitschState list | KPO | 2 | 19 |
| Constantin PonocnyState list | KPO | 5 | 19 |
| Rudolf GranditsState list | LMP | 1 | 18 |
| Amir CamdzicState list | GRUNE | 7 | 16 |
| Marlon KöglState list | GRUNE | 5 | 16 |
| Stanislava FrankState list | NEOS | 7 | 15 |
| Jan GerdenitschState list | OVP | 13 | 14 |
| Martin Sten CsanyiState list | GRUNE | 9 | 14 |
| Ines HinterleitnerState list | KEINE | 2 | 12 |
| Merith StreicherState list | LMP | 2 | 12 |
| Dagmar Susanne SchindlerState list | KPO | 3 | 11 |
| Daniel PöllState list | GRUNE | 11 | 10 |
| Michael Markus HeindlState list | KPO | 6 | 9 |
| Günter UlreichState list | NEOS | 11 | 8 |
| Marco WanjuraState list | GAZA | 1 | 7 |
| Rudolf GabrielState list | KPO | 9 | 7 |
| Sami AyadState list | GAZA | 3 | 6 |
| Robert KloihoferState list | FPO | 14 | 5 |
| Manfred KöllyState list | BGE | 1 | 4 |
| Markus UitzState list | KPO | 8 | 4 |
| Ramazan AksuState list | GAZA | 2 | 4 |
| Gebhard HopfmüllerState list | KEINE | 1 | 3 |
| Georg Staber-GossiState list | KPO | 4 | 3 |
| Anton HedenigState list | KPO | 7 | 2 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.