Municipality · source code G80106
Bürs 2024 National Council result.
Bürs final 2024 Austrian National Council result: 1,524 ballots cast, 1,514 valid ballots, and 67.26% turnout.
1,524ballots cast
67.26%turnout
1,514valid ballots
10invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 448 | 29.59% |
| Karl Nehammer – Die VolksparteiOVP | 384 | 25.36% |
| Sozialdemokratische Partei ÖsterreichsSPO | 290 | 19.15% |
| Die Grünen – Die Grüne AlternativeGRUNE | 157 | 10.37% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 141 | 9.31% |
| Die BierparteiBIER | 37 | 2.44% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 19 | 1.25% |
| Liste Madeleine PetrovicLMP | 11 | 0.73% |
| Keine von denenKEINE | 10 | 0.66% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 9 | 0.59% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 8 | 0.53% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
