Municipality · source code G70307
Ellbögen 2024 National Council result.
Ellbögen final 2024 Austrian National Council result: 748 ballots cast, 745 valid ballots, and 81.39% turnout.
748ballots cast
81.39%turnout
745valid ballots
3invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 274 | 36.78% |
| Freiheitliche Partei ÖsterreichsFPO | 217 | 29.13% |
| Sozialdemokratische Partei ÖsterreichsSPO | 91 | 12.21% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 74 | 9.93% |
| Die Grünen – Die Grüne AlternativeGRUNE | 50 | 6.71% |
| Die BierparteiBIER | 18 | 2.42% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 10 | 1.34% |
| Liste Madeleine PetrovicLMP | 5 | 0.67% |
| Keine von denenKEINE | 5 | 0.67% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 1 | 0.13% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
