Municipality · source code G70604
Fließ 2024 National Council result.
Fließ final 2024 Austrian National Council result: 1,757 ballots cast, 1,749 valid ballots, and 74.77% turnout.
1,757ballots cast
74.77%turnout
1,749valid ballots
8invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 650 | 37.16% |
| Freiheitliche Partei ÖsterreichsFPO | 597 | 34.13% |
| Sozialdemokratische Partei ÖsterreichsSPO | 228 | 13.04% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 116 | 6.63% |
| Die Grünen – Die Grüne AlternativeGRUNE | 73 | 4.17% |
| Die BierparteiBIER | 42 | 2.40% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 16 | 0.91% |
| Liste Madeleine PetrovicLMP | 12 | 0.69% |
| Keine von denenKEINE | 9 | 0.51% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 6 | 0.34% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
