Municipality · source code G70909
Fügen 2024 National Council result.
Fügen final 2024 Austrian National Council result: 1,860 ballots cast, 1,850 valid ballots, and 66.48% turnout.
1,860ballots cast
66.48%turnout
1,850valid ballots
10invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 689 | 37.24% |
| Karl Nehammer – Die VolksparteiOVP | 554 | 29.95% |
| Sozialdemokratische Partei ÖsterreichsSPO | 248 | 13.41% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 174 | 9.41% |
| Die Grünen – Die Grüne AlternativeGRUNE | 80 | 4.32% |
| Die BierparteiBIER | 51 | 2.76% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 25 | 1.35% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 10 | 0.54% |
| Keine von denenKEINE | 10 | 0.54% |
| Liste Madeleine PetrovicLMP | 5 | 0.27% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 4 | 0.22% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
