Municipality · source code G21004
Gnesau 2024 National Council result.
Gnesau final 2024 Austrian National Council result: 656 ballots cast, 646 valid ballots, and 82.52% turnout.
656ballots cast
82.52%turnout
646valid ballots
10invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 329 | 50.93% |
| Karl Nehammer – Die VolksparteiOVP | 130 | 20.12% |
| Sozialdemokratische Partei ÖsterreichsSPO | 106 | 16.41% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 35 | 5.42% |
| Die Grünen – Die Grüne AlternativeGRUNE | 18 | 2.79% |
| Die BierparteiBIER | 12 | 1.86% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 8 | 1.24% |
| Liste Madeleine PetrovicLMP | 5 | 0.77% |
| Keine von denenKEINE | 3 | 0.46% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
