Postal-vote boundary
4,929 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Graz Stadt final 2024 Austrian National Council result: 145,539 ballots cast, 144,652 valid ballots, and 75.84% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 31,632 | 21.87% |
| Karl Nehammer – Die VolksparteiOVP | 30,536 | 21.11% |
| Freiheitliche Partei ÖsterreichsFPO | 28,336 | 19.59% |
| Die Grünen – Die Grüne AlternativeGRUNE | 22,774 | 15.74% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 17,442 | 12.06% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 8,778 | 6.07% |
| Die BierparteiBIER | 2,410 | 1.67% |
| Liste Madeleine PetrovicLMP | 914 | 0.63% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 713 | 0.49% |
| Keine von denenKEINE | 682 | 0.47% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 435 | 0.30% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.