Municipality · source code G31916
Karlstetten 2024 National Council result.
Karlstetten final 2024 Austrian National Council result: 1,460 ballots cast, 1,441 valid ballots, and 83.29% turnout.
1,460ballots cast
83.29%turnout
1,441valid ballots
19invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 464 | 32.20% |
| Karl Nehammer – Die VolksparteiOVP | 450 | 31.23% |
| Sozialdemokratische Partei ÖsterreichsSPO | 244 | 16.93% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 117 | 8.12% |
| Die Grünen – Die Grüne AlternativeGRUNE | 88 | 6.11% |
| Die BierparteiBIER | 30 | 2.08% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 30 | 2.08% |
| Liste Madeleine PetrovicLMP | 8 | 0.56% |
| Keine von denenKEINE | 6 | 0.42% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 4 | 0.28% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
