Municipality · source code G80409
Klaus 2024 National Council result.
Klaus final 2024 Austrian National Council result: 1,647 ballots cast, 1,635 valid ballots, and 72.30% turnout.
1,647ballots cast
72.30%turnout
1,635valid ballots
12invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 493 | 30.15% |
| Freiheitliche Partei ÖsterreichsFPO | 359 | 21.96% |
| Die Grünen – Die Grüne AlternativeGRUNE | 256 | 15.66% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 238 | 14.56% |
| Sozialdemokratische Partei ÖsterreichsSPO | 189 | 11.56% |
| Die BierparteiBIER | 31 | 1.90% |
| Liste Madeleine PetrovicLMP | 19 | 1.16% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 19 | 1.16% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 13 | 0.80% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 13 | 0.80% |
| Keine von denenKEINE | 5 | 0.31% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
