Municipality · source code G32144
Klosterneuburg 2024 National Council result.
Klosterneuburg final 2024 Austrian National Council result: 15,777 ballots cast, 15,692 valid ballots, and 78.60% turnout.
15,777ballots cast
78.60%turnout
15,692valid ballots
85invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 4,801 | 30.60% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 2,683 | 17.10% |
| Freiheitliche Partei ÖsterreichsFPO | 2,668 | 17.00% |
| Sozialdemokratische Partei ÖsterreichsSPO | 2,662 | 16.96% |
| Die Grünen – Die Grüne AlternativeGRUNE | 1,971 | 12.56% |
| Die BierparteiBIER | 318 | 2.03% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 286 | 1.82% |
| Liste Madeleine PetrovicLMP | 163 | 1.04% |
| Keine von denenKEINE | 61 | 0.39% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 40 | 0.25% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 39 | 0.25% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
