Municipality · source code G30101
Krems an der Donau 2024 National Council result.
Krems an der Donau final 2024 Austrian National Council result: 13,072 ballots cast, 12,960 valid ballots, and 74.32% turnout.
13,072ballots cast
74.32%turnout
12,960valid ballots
112invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 3,718 | 28.69% |
| Freiheitliche Partei ÖsterreichsFPO | 3,456 | 26.67% |
| Sozialdemokratische Partei ÖsterreichsSPO | 2,774 | 21.40% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 1,229 | 9.48% |
| Die Grünen – Die Grüne AlternativeGRUNE | 1,001 | 7.72% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 296 | 2.28% |
| Die BierparteiBIER | 244 | 1.88% |
| Liste Madeleine PetrovicLMP | 94 | 0.73% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 58 | 0.45% |
| Keine von denenKEINE | 55 | 0.42% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 35 | 0.27% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
