Municipality · source code G70514
Kundl 2024 National Council result.
Kundl final 2024 Austrian National Council result: 2,431 ballots cast, 2,414 valid ballots, and 70.79% turnout.
2,431ballots cast
70.79%turnout
2,414valid ballots
17invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 746 | 30.90% |
| Karl Nehammer – Die VolksparteiOVP | 673 | 27.88% |
| Sozialdemokratische Partei ÖsterreichsSPO | 455 | 18.85% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 243 | 10.07% |
| Die Grünen – Die Grüne AlternativeGRUNE | 143 | 5.92% |
| Die BierparteiBIER | 53 | 2.20% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 47 | 1.95% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 21 | 0.87% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 16 | 0.66% |
| Keine von denenKEINE | 9 | 0.37% |
| Liste Madeleine PetrovicLMP | 8 | 0.33% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
