Municipality · source code G30735
Leopoldsdorf 2024 National Council result.
Leopoldsdorf final 2024 Austrian National Council result: 3,163 ballots cast, 3,136 valid ballots, and 78.74% turnout.
3,163ballots cast
78.74%turnout
3,136valid ballots
27invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 869 | 27.71% |
| Freiheitliche Partei ÖsterreichsFPO | 860 | 27.42% |
| Sozialdemokratische Partei ÖsterreichsSPO | 704 | 22.45% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 350 | 11.16% |
| Die Grünen – Die Grüne AlternativeGRUNE | 190 | 6.06% |
| Die BierparteiBIER | 65 | 2.07% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 52 | 1.66% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 18 | 0.57% |
| Keine von denenKEINE | 14 | 0.45% |
| Liste Madeleine PetrovicLMP | 8 | 0.26% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 6 | 0.19% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
