Municipality · source code G32318
Lichtenwörth 2024 National Council result.
Lichtenwörth final 2024 Austrian National Council result: 1,777 ballots cast, 1,757 valid ballots, and 78.39% turnout.
1,777ballots cast
78.39%turnout
1,757valid ballots
20invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 657 | 37.39% |
| Karl Nehammer – Die VolksparteiOVP | 445 | 25.33% |
| Sozialdemokratische Partei ÖsterreichsSPO | 334 | 19.01% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 127 | 7.23% |
| Die Grünen – Die Grüne AlternativeGRUNE | 90 | 5.12% |
| Die BierparteiBIER | 48 | 2.73% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 23 | 1.31% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 15 | 0.85% |
| Liste Madeleine PetrovicLMP | 9 | 0.51% |
| Keine von denenKEINE | 6 | 0.34% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 3 | 0.17% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
