Municipality · source code G70716
Lienz 2024 National Council result.
Lienz final 2024 Austrian National Council result: 6,495 ballots cast, 6,447 valid ballots, and 68.98% turnout.
6,495ballots cast
68.98%turnout
6,447valid ballots
48invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 1,918 | 29.75% |
| Freiheitliche Partei ÖsterreichsFPO | 1,790 | 27.76% |
| Sozialdemokratische Partei ÖsterreichsSPO | 1,065 | 16.52% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 662 | 10.27% |
| Die Grünen – Die Grüne AlternativeGRUNE | 591 | 9.17% |
| Die BierparteiBIER | 181 | 2.81% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 128 | 1.99% |
| Keine von denenKEINE | 42 | 0.65% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 33 | 0.51% |
| Liste Madeleine PetrovicLMP | 32 | 0.50% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 5 | 0.08% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
