Municipality · source code G40101
Linz 2024 National Council result.
Linz final 2024 Austrian National Council result: 91,281 ballots cast, 90,488 valid ballots, and 68.97% turnout.
91,281ballots cast
68.97%turnout
90,488valid ballots
793invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 25,728 | 28.43% |
| Freiheitliche Partei ÖsterreichsFPO | 21,291 | 23.53% |
| Karl Nehammer – Die VolksparteiOVP | 17,062 | 18.86% |
| Die Grünen – Die Grüne AlternativeGRUNE | 10,736 | 11.86% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 8,626 | 9.53% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 3,533 | 3.90% |
| Die BierparteiBIER | 1,445 | 1.60% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 545 | 0.60% |
| Liste Madeleine PetrovicLMP | 533 | 0.59% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 495 | 0.55% |
| Keine von denenKEINE | 494 | 0.55% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
