Municipality · source code G20416
Ludmannsdorf 2024 National Council result.
Ludmannsdorf final 2024 Austrian National Council result: 1,147 ballots cast, 1,131 valid ballots, and 78.56% turnout.
1,147ballots cast
78.56%turnout
1,131valid ballots
16invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 344 | 30.42% |
| Sozialdemokratische Partei ÖsterreichsSPO | 330 | 29.18% |
| Karl Nehammer – Die VolksparteiOVP | 233 | 20.60% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 87 | 7.69% |
| Die Grünen – Die Grüne AlternativeGRUNE | 77 | 6.81% |
| Die BierparteiBIER | 24 | 2.12% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 13 | 1.15% |
| Liste Madeleine PetrovicLMP | 12 | 1.06% |
| Keine von denenKEINE | 11 | 0.97% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
