Municipality · source code G32212
Ludweis-Aigen 2024 National Council result.
Ludweis-Aigen final 2024 Austrian National Council result: 636 ballots cast, 627 valid ballots, and 83.57% turnout.
636ballots cast
83.57%turnout
627valid ballots
9invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 274 | 43.70% |
| Freiheitliche Partei ÖsterreichsFPO | 187 | 29.82% |
| Sozialdemokratische Partei ÖsterreichsSPO | 83 | 13.24% |
| Die Grünen – Die Grüne AlternativeGRUNE | 27 | 4.31% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 19 | 3.03% |
| Die BierparteiBIER | 10 | 1.59% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 10 | 1.59% |
| Liste Madeleine PetrovicLMP | 8 | 1.28% |
| Keine von denenKEINE | 6 | 0.96% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 3 | 0.48% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
