Municipality · source code G80303
Lustenau 2024 National Council result.
Lustenau final 2024 Austrian National Council result: 10,118 ballots cast, 10,055 valid ballots, and 63.38% turnout.
10,118ballots cast
63.38%turnout
10,055valid ballots
63invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 3,071 | 30.54% |
| Karl Nehammer – Die VolksparteiOVP | 2,657 | 26.42% |
| Sozialdemokratische Partei ÖsterreichsSPO | 1,272 | 12.65% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 1,224 | 12.17% |
| Die Grünen – Die Grüne AlternativeGRUNE | 1,131 | 11.25% |
| Die BierparteiBIER | 205 | 2.04% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 204 | 2.03% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 121 | 1.20% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 62 | 0.62% |
| Liste Madeleine PetrovicLMP | 56 | 0.56% |
| Keine von denenKEINE | 52 | 0.52% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
