Municipality · source code G31522
Marbach an der Donau 2024 National Council result.
Marbach an der Donau final 2024 Austrian National Council result: 1,082 ballots cast, 1,072 valid ballots, and 83.29% turnout.
1,082ballots cast
83.29%turnout
1,072valid ballots
10invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 341 | 31.81% |
| Karl Nehammer – Die VolksparteiOVP | 289 | 26.96% |
| Sozialdemokratische Partei ÖsterreichsSPO | 261 | 24.35% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 62 | 5.78% |
| Die Grünen – Die Grüne AlternativeGRUNE | 59 | 5.50% |
| Die BierparteiBIER | 23 | 2.15% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 14 | 1.31% |
| Keine von denenKEINE | 8 | 0.75% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 6 | 0.56% |
| Liste Madeleine PetrovicLMP | 5 | 0.47% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 4 | 0.37% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
