Municipality · source code G10911
Mariasdorf 2024 National Council result.
Mariasdorf final 2024 Austrian National Council result: 779 ballots cast, 763 valid ballots, and 79.65% turnout.
779ballots cast
79.65%turnout
763valid ballots
16invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 279 | 36.57% |
| Sozialdemokratische Partei ÖsterreichsSPO | 198 | 25.95% |
| Karl Nehammer – Die VolksparteiOVP | 191 | 25.03% |
| Die Grünen – Die Grüne AlternativeGRUNE | 33 | 4.33% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 31 | 4.06% |
| Die BierparteiBIER | 14 | 1.83% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 12 | 1.57% |
| Keine von denenKEINE | 3 | 0.39% |
| Liste Madeleine PetrovicLMP | 2 | 0.26% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
