Municipality · source code G10912
Markt Allhau 2024 National Council result.
Markt Allhau final 2024 Austrian National Council result: 1,279 ballots cast, 1,269 valid ballots, and 80.95% turnout.
1,279ballots cast
80.95%turnout
1,269valid ballots
10invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 426 | 33.57% |
| Karl Nehammer – Die VolksparteiOVP | 359 | 28.29% |
| Sozialdemokratische Partei ÖsterreichsSPO | 281 | 22.14% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 84 | 6.62% |
| Die Grünen – Die Grüne AlternativeGRUNE | 66 | 5.20% |
| Die BierparteiBIER | 28 | 2.21% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 17 | 1.34% |
| Liste Madeleine PetrovicLMP | 4 | 0.32% |
| Keine von denenKEINE | 2 | 0.16% |
| Die GelbenBGE | 1 | 0.08% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 1 | 0.08% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
