Municipality · source code G40909
Molln 2024 National Council result.
Molln final 2024 Austrian National Council result: 2,190 ballots cast, 2,159 valid ballots, and 80.19% turnout.
2,190ballots cast
80.19%turnout
2,159valid ballots
31invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 684 | 31.68% |
| Karl Nehammer – Die VolksparteiOVP | 510 | 23.62% |
| Sozialdemokratische Partei ÖsterreichsSPO | 498 | 23.07% |
| Die Grünen – Die Grüne AlternativeGRUNE | 178 | 8.24% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 157 | 7.27% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 45 | 2.08% |
| Die BierparteiBIER | 35 | 1.62% |
| Keine von denenKEINE | 18 | 0.83% |
| Liste Madeleine PetrovicLMP | 16 | 0.74% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 12 | 0.56% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 6 | 0.28% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
