Municipality · source code G61110
Niklasdorf 2024 National Council result.
Niklasdorf final 2024 Austrian National Council result: 1,362 ballots cast, 1,353 valid ballots, and 75.71% turnout.
1,362ballots cast
75.71%turnout
1,353valid ballots
9invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 507 | 37.47% |
| Sozialdemokratische Partei ÖsterreichsSPO | 401 | 29.64% |
| Karl Nehammer – Die VolksparteiOVP | 268 | 19.81% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 74 | 5.47% |
| Die Grünen – Die Grüne AlternativeGRUNE | 39 | 2.88% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 32 | 2.37% |
| Die BierparteiBIER | 20 | 1.48% |
| Keine von denenKEINE | 9 | 0.67% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 2 | 0.15% |
| Liste Madeleine PetrovicLMP | 1 | 0.07% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
