Municipality · source code G31719
Perchtoldsdorf 2024 National Council result.
Perchtoldsdorf final 2024 Austrian National Council result: 9,551 ballots cast, 9,504 valid ballots, and 83.75% turnout.
9,551ballots cast
83.75%turnout
9,504valid ballots
47invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 2,996 | 31.52% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 1,736 | 18.27% |
| Freiheitliche Partei ÖsterreichsFPO | 1,617 | 17.01% |
| Sozialdemokratische Partei ÖsterreichsSPO | 1,455 | 15.31% |
| Die Grünen – Die Grüne AlternativeGRUNE | 1,284 | 13.51% |
| Die BierparteiBIER | 146 | 1.54% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 124 | 1.30% |
| Liste Madeleine PetrovicLMP | 65 | 0.68% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 34 | 0.36% |
| Keine von denenKEINE | 29 | 0.31% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 18 | 0.19% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
