Municipality · source code G62044
Pölstal 2024 National Council result.
Pölstal final 2024 Austrian National Council result: 1,671 ballots cast, 1,651 valid ballots, and 79.46% turnout.
1,671ballots cast
79.46%turnout
1,651valid ballots
20invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 579 | 35.07% |
| Karl Nehammer – Die VolksparteiOVP | 504 | 30.53% |
| Sozialdemokratische Partei ÖsterreichsSPO | 290 | 17.57% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 139 | 8.42% |
| Die Grünen – Die Grüne AlternativeGRUNE | 63 | 3.82% |
| Die BierparteiBIER | 29 | 1.76% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 29 | 1.76% |
| Keine von denenKEINE | 9 | 0.55% |
| Liste Madeleine PetrovicLMP | 5 | 0.30% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 4 | 0.24% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
