Municipality · source code G31409
Ramsau 2024 National Council result.
Ramsau final 2024 Austrian National Council result: 502 ballots cast, 494 valid ballots, and 82.16% turnout.
502ballots cast
82.16%turnout
494valid ballots
8invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 158 | 31.98% |
| Karl Nehammer – Die VolksparteiOVP | 150 | 30.36% |
| Sozialdemokratische Partei ÖsterreichsSPO | 91 | 18.42% |
| Die Grünen – Die Grüne AlternativeGRUNE | 32 | 6.48% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 32 | 6.48% |
| Die BierparteiBIER | 17 | 3.44% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 9 | 1.82% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 4 | 0.81% |
| Keine von denenKEINE | 1 | 0.20% |
| Die GelbenBGE | 0 | 0.00% |
| Liste Madeleine PetrovicLMP | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
