Municipality · source code G70922
Ramsau im Zillertal 2024 National Council result.
Ramsau im Zillertal final 2024 Austrian National Council result: 937 ballots cast, 932 valid ballots, and 75.69% turnout.
937ballots cast
75.69%turnout
932valid ballots
5invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 372 | 39.91% |
| Karl Nehammer – Die VolksparteiOVP | 332 | 35.62% |
| Sozialdemokratische Partei ÖsterreichsSPO | 76 | 8.15% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 73 | 7.83% |
| Die Grünen – Die Grüne AlternativeGRUNE | 35 | 3.76% |
| Die BierparteiBIER | 21 | 2.25% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 11 | 1.18% |
| Liste Madeleine PetrovicLMP | 6 | 0.64% |
| Keine von denenKEINE | 5 | 0.54% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 1 | 0.11% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
