Municipality · source code G41731
Regau 2024 National Council result.
Regau final 2024 Austrian National Council result: 4,092 ballots cast, 4,036 valid ballots, and 78.90% turnout.
4,092ballots cast
78.90%turnout
4,036valid ballots
56invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 1,390 | 34.44% |
| Karl Nehammer – Die VolksparteiOVP | 940 | 23.29% |
| Sozialdemokratische Partei ÖsterreichsSPO | 774 | 19.18% |
| Die Grünen – Die Grüne AlternativeGRUNE | 349 | 8.65% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 319 | 7.90% |
| Die BierparteiBIER | 82 | 2.03% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 64 | 1.59% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 61 | 1.51% |
| Keine von denenKEINE | 31 | 0.77% |
| Liste Madeleine PetrovicLMP | 17 | 0.42% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 9 | 0.22% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
