Municipality · source code G50210
Rußbach am Paß Gschütt 2024 National Council result.
Rußbach am Paß Gschütt final 2024 Austrian National Council result: 515 ballots cast, 508 valid ballots, and 83.06% turnout.
515ballots cast
83.06%turnout
508valid ballots
7invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 193 | 37.99% |
| Freiheitliche Partei ÖsterreichsFPO | 149 | 29.33% |
| Sozialdemokratische Partei ÖsterreichsSPO | 99 | 19.49% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 26 | 5.12% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 14 | 2.76% |
| Die Grünen – Die Grüne AlternativeGRUNE | 13 | 2.56% |
| Die BierparteiBIER | 5 | 0.98% |
| Liste Madeleine PetrovicLMP | 5 | 0.98% |
| Keine von denenKEINE | 4 | 0.79% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
