Municipality · source code G41732
Rüstorf 2024 National Council result.
Rüstorf final 2024 Austrian National Council result: 1,338 ballots cast, 1,318 valid ballots, and 78.34% turnout.
1,338ballots cast
78.34%turnout
1,318valid ballots
20invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 453 | 34.37% |
| Karl Nehammer – Die VolksparteiOVP | 291 | 22.08% |
| Sozialdemokratische Partei ÖsterreichsSPO | 273 | 20.71% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 114 | 8.65% |
| Die Grünen – Die Grüne AlternativeGRUNE | 89 | 6.75% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 33 | 2.50% |
| Die BierparteiBIER | 31 | 2.35% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 13 | 0.99% |
| Keine von denenKEINE | 10 | 0.76% |
| Liste Madeleine PetrovicLMP | 9 | 0.68% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 2 | 0.15% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
