Municipality · source code G70526
Söll 2024 National Council result.
Söll final 2024 Austrian National Council result: 1,979 ballots cast, 1,968 valid ballots, and 74.51% turnout.
1,979ballots cast
74.51%turnout
1,968valid ballots
11invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 892 | 45.33% |
| Freiheitliche Partei ÖsterreichsFPO | 517 | 26.27% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 200 | 10.16% |
| Sozialdemokratische Partei ÖsterreichsSPO | 198 | 10.06% |
| Die Grünen – Die Grüne AlternativeGRUNE | 88 | 4.47% |
| Die BierparteiBIER | 31 | 1.58% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 13 | 0.66% |
| Liste Madeleine PetrovicLMP | 11 | 0.56% |
| Keine von denenKEINE | 10 | 0.51% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 7 | 0.36% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 1 | 0.05% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
