Municipality · source code G30529
St. Pantaleon-Erla 2024 National Council result.
St. Pantaleon-Erla final 2024 Austrian National Council result: 1,777 ballots cast, 1,752 valid ballots, and 83.90% turnout.
1,777ballots cast
83.90%turnout
1,752valid ballots
25invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 516 | 29.45% |
| Karl Nehammer – Die VolksparteiOVP | 463 | 26.43% |
| Sozialdemokratische Partei ÖsterreichsSPO | 440 | 25.11% |
| Die Grünen – Die Grüne AlternativeGRUNE | 120 | 6.85% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 117 | 6.68% |
| Die BierparteiBIER | 39 | 2.23% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 25 | 1.43% |
| Keine von denenKEINE | 13 | 0.74% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 12 | 0.68% |
| Liste Madeleine PetrovicLMP | 7 | 0.40% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
